CPA – March 19-22, 2024 (Tuesday-Friday) |
|||
Division |
Location |
Site Chair |
Site Information |
Senior | Spartanburg Area TBD |
TBA | Schedule Program Results |
Junior | Spartanburg Area Boiling Springs HS |
TBA | Schedule Program Results |
Senior | Charleston Area James Island Charter HS |
TBA | Schedule Program Results |
Junior | Charleston Area TBD |
TBA | Schedule Program Results |
Senior | Columbia Area Lexington HS |
TBA | Schedule Program Results |
CPA – March 25-28, 2024 (Monday-Thursday) |
|||
Division |
Location |
Site Chair |
Site Information |
Junior/Senior | Rock Hill Area Nation Ford HS |
TBA | Schedule Program Results |
Junior/Senior | Pee Dee Area Loris HS |
TBA | Schedule Program Results |
Junior | Columbia Area Batesburg-Leesville HS |
TBA | Schedule Program Results |
Senior | Greenville Area TBD |
TBA | Schedule Program Results |
Junior | Greenville Area Fountain Inn HS |
TBA | Schedule Program Results |
State Concert Festival – May 4, 2024 |
|||
Division |
Location |
Adjudicators |
Site Information |
Senior | Lexington High School | TBA | Schedule Program |