SCBDA Classifications

In the spring of 2006, the SCBDA voted to no longer use the South Carolina High School League school classifications to classify high school bands. High school bands are classified and re-aligned every two years using the South Carolina Department of Education 45-day ADM figures. The following formula is used for classifications:

School Size Rank

Division Classification

1-24

5A

25-64

4A

65-104

3A

105-144

2A

145+

1A

This change resulted in several bands receiving different classifications between the SCHSL and the SCBDA. It is possible for a school to be a 3A school in the SCHSL and a 4A band in the SCBDA or vice versa. This is similar to bands being classified differently at local competitions compared to the state championships. Directors, please consult the Marching Section of the SCBDA Handbook for more information.

2024 SCBDA Realignment & Reclassification List

Click here to view the tentative realignment listing for SCBDA’s move to six classifications.

2023 Marching Band Draw Results

Click here to view the 2023 Marching Band Draw results.

CURRENT SCBDA MARCHING CLASSIFICATIONS

Fall 2022 – Spring 2024
Based on 2021-2022 45-Day Headcount
Source: 45th Day Extraction, November 2021(QDC1)

Rank School Total # Actively Enrolled Students Classification Division
1 Dorman High 3,713 5A Upper
2 Summerville High 3,215 5A Lower
3 Wando High 2,994 5A Lower
4 Carolina Forest High 2,973 5A Lower
5 James F Byrnes High 2,839 5A Upper
6 Clover High 2,617 5A Upper
7 Boiling Springs High 2,590 5A Upper
8 Stratford High 2,542 5A Lower
9 Ashley Ridge High 2,407 5A Lower
10 Lexington High 2,352 5A Lower
11 Mauldin High 2,336 5A Upper
12 Sumter High 2,306 5A Lower
13 Hillcrest High 2,287 5A Upper
14 Fort Dorchester High 2,260 5A Lower
15 White Knoll High 2,165 5A Lower
16 River Bluff High 2,164 5A Lower
17 Spring Valley High 2,158 5A Upper
18 J L Mann High Academy 2,033 5A Upper
19 Woodmont High 2,032 5A Upper
20 Ft Mill High 2,012 5A Upper
21 Spartanburg High 1,970 5A Upper
22 Rock Hill High 1,962 5A Upper
23 Blythewood High 1,956 5A Lower
24 Cane Bay High 1,940 5A Lower
25 Goose Creek High 1,895 4A Lower
26 T L Hanna High 1,892 4A Upper
27 R B Stall High 1,858 4A Lower
28 West Ashley High 1,840 4A Lower
29 Wade Hampton High 1,826 4A Upper
30 Berkeley High 1,820 4A Lower
31 Nation Ford High 1,813 4A Upper
32 Riverside High 1,810 4A Upper
33 Gaffney High 1,802 4A Upper
34 St. James High 1,802 4A Lower
35 Easley High 1,744 4A Upper
36 Northwestern High 1,739 4A Upper
37 West Florence High 1,731 4A Lower
38 Westside High 1,729 4A Upper
39 Socastee High 1,726 4A Lower
40 Dutch Fork High 1,708 4A Lower
41 Ridge View High 1,693 4A Lower
42 Conway High 1,680 4A Lower
42A Lucy Garrett Beckham High 1,673 4A Lower
43 Lugoff Elgin High 1,667 4A Upper
44 Westwood High 1,658 4A Lower
45 N Myrtle Beach High 1,657 4A Lower
46 Greenville Sr High Academy 1,634 4A Upper
47 Greenwood High 1,634 4A Upper
48 North Augusta High 1,632 4A Lower
49 South Florence High 1,624 4A Lower
50 James Island Charter High 1,611 4A Lower
51 Chapin High 1,592 4A Lower
52 May River High 1,590 4A Lower
53 Myrtle Beach High 1,570 4A Lower
54 Laurens Dist 55 High 1,568 4A Upper
55 Eastside High 1,559 4A Upper
56 Indian Land High 1,539 4A Upper
57 York Comprehensive High 1,472 4A Upper
58 Catawba Ridge High School 1,437 4A Upper
59 Richland Northeast High 1,435 4A Upper
60 Colleton County High 1,434 4A Lower
61 A. C. Flora High 1,401 4A Upper
62 Lancaster High 1,379 4A Upper
63 Midland Valley High 1,355 4A Lower
64 South Aiken High 1,349 4A Lower
65 Airport High 1,348 3A Lower
66 Hilton Head Is. High 1,343 3A Lower
67 Irmo High 1,336 3A Lower
68 Pickens High 1,322 3A Upper
69 Bluffton High 1,318 3A Lower
70 South Pointe High 1,307 3A Upper
71 Aiken High 1,291 3A Lower
72 Greer High 1,284 3A Upper
73 Travelers Rest High 1,255 3A Upper
74 Wilson High 1,252 3A Lower
75        
76 Berea High 1,215 3A Upper
77 Wren High 1,204 3A Upper
78 Lower Richland High 1,197 3A Upper
79 D W Daniel High 1,194 3A Upper
80 Dreher High 1,183 3A Lower
81 Beaufort High 1,174 3A Lower
82 Hartsville High 1,158 3A Lower
83 Brookland-Cayce High 1,158 3A Lower
84 Walhalla High 1,154 3A Upper
85 Gilbert High 1,116 3A Lower
86 Darlington High 1,089 3A Lower
87 Union County High 1,083 3A Upper
88 Lakewood High 1,082 3A Lower
89 Camden High 1,073 3A Upper
90 Crestwood High 1,068 3A Lower
91 Belton Honea Path High 1,059 3A Upper
92 Orangeburg Wilkinson High School 1,059 3A Lower
93 Blue Ridge High 1,040 3A Upper
94 Chapman High 1,002 3A Upper
95 Carolina Academy (High) 991 3A Upper
96 Marlboro County High 991 3A Lower
97 Seneca High 987 3A Upper
98 Palmetto High 985 3A Upper
99 Hanahan High 976 3A Lower
100 Southside High 967 3A Upper
101 Powdersville High 964 3A Upper
102 Swansea High 930 3A Lower
103 Georgetown High 911 3A Lower
104 Aynor High 881 3A Lower
105 Emerald High 863 2A Upper
106 Pendleton High 860 2A Upper
107 Dillon High School 857 2A Lower
108 Waccamaw High 848 2A Lower
109 N Charleston High 840 2A Lower
110 Loris High 823 2A Lower
111 Clinton High 822 2A Upper
112 Broome High 813 2A Upper
113 Woodruff High 804 2A Upper
114 West-Oak High 802 2A Upper
115 Manning High 793 2A Lower
116 Battery Creek High 786 2A Lower
117 Chester Sr High 781 2A Upper
118 Crescent High 754 2A Upper
119 Fountan Inn High 736 2A Upper
120 Mid Carolina High 734 2A Upper
121 Keenan High 733 2A Lower
122 Philip Simmons High 731 2A Lower
123 Strom Thurmond High 728 2A Lower
124 Fox Creek High 728 2A Lower
125 Newberry High 724 2A Upper
126 Fairfield Central High 715 2A Upper
127 Pelion High 699 2A Lower
128 Columbia High 691 2A Lower
129 Ridgeland-Hardeeville High 689 2A Lower
130 Liberty High 685 2A Upper
131 Lake Marion High School 679 2A Lower
132 Edisto High School 670 2A Lower
133 Chesnee High 655 2A Upper
134 Marion High 640 2A Lower
135 Timberland High 636 2A Lower
136 Cheraw High 635 2A Lower
137 Lake City High 628 2A Lower
138 Silver Bluff High 624 2A Lower
139 Andrew Jackson High 622 2A Upper
140 Saluda High 620 2A Lower
141 Central High 616 2A Upper
142 Charleston School Of The Arts 610 2A Lower
143 Woodland High 602 2A Upper
144 Eau Claire High 591 2A Lower
145 Baptist Hill High 588 1A Lower
146 Landrum High 566 1A Upper
147 Buford High 563 1A Lower
148 Batesburg-Leesville High School 561 1A Lower
149 Barnwell High 556 1A Lower
150 Blacksburg High 548 1A Upper
151 North Central High 548 1A Upper
152 McBee High 538 1A Lower
153 Mullins High 538 1A Lower
154 Wade Hampton High 529 1A Lower
155 Lake View High 526 1A Lower
156 Kingstree Senior High 505 1A Lower
157 Greer Middle College Charter High 504 1A Upper
158 York Preparatory Academy 498 1A Upper
159 Andrews High 498 1A Lower
160 Chesterfield High 491 1A Lower
161 Dixie High 487 1A Upper
162 Lee Central High 481 1A Lower
163 Greenville Tech Charter Hi 475 1A Upper
164 Abbeville High 466 1A Upper
165 Ninety Six High 465 1A Upper
166 Charleston Advancement
 Academy High School
453 1A Lower
167 Whale Branch Early College High 438 1A Lower
168 Latta High 426 1A Lower
169 Calhoun County High 420 1A Lower
170 East Clarendon Middle-High 411 1A Lower
171 St Johns High 405 1A Lower
172 C A Johnson High 404 1A Lower
173 Green Sea Floyds High 399 1A Lower
174 Lewisville High 399 1A Upper
175 OCSD5 High School for Health
 Professions
384 1A Lower
176 Great Falls High 375 1A Upper
177 Carvers Bay High 364 1A Lower
178 Bethune-Bowman Middle/High 356 1A Lower
179 Burke High 355 1A Lower
180 Bamberg Ehrhardt High 348 1A Lower
181 Johnsonville High 345 1A Lower
182 Hannah Pamplico High 341 1A Lower
183 Branchville High School 320 1A Lower
184 HCS Early College High 316 1A Lower
185 Mayo High Math Science Tech 313 1A Lower
186 Allendale Fairfax High 292 1A Lower
187 Cross High 288 1A Lower
188 NEXT High 278 1A Upper
189 Whitmire Community High 274 1A Upper
190 Ware Shoals High 270 1A Upper
191 Governor’s School for Science and Mathematics 270 1A Lower
192 Lamar High 267 1A Lower
193 Ridge Spring Monetta High 265 1A Lower
194 North Middle/High 261 1A Lower
195 Wagener-Salley High 255 1A Lower
196 C E Murray High 232 1A Lower
197 Hemingway High 225 1A Lower
198 Williston Elko High 223 1A Lower
199 Governor’s School for the Arts and Humanities 207 1A Upper
200 Hunter-Kinard-Tyler High School 204 1A Lower
201 Scott’s Branch High 194 1A Lower
202 Denmark Olar High 189 1A Lower
203 McCormick High 189 1A Upper
204 Horse Creek Academy 174 1A Lower
205 Estill High 170 1A Lower
206 Aiken Scholars Academy 169 1A Lower
207 Timmonsville High 163 1A Lower
208 Blackville-Hilda High 161 1A Lower
209 HCS Scholars Academy High 92 1A Lower
210 Greg Mathis Charter High 68 1A Lower
211 Anderson Five Charter 65 1A Upper