2008 SCBDA Winter Ensemble Championships – Schedule
April 5, 2008
at Keenan High School
RESULTS:
- Regional A
- Scholastic A
- AA
- AAA
- AAAA
- Cadet
- Concert Open
- Concert World
- Percussion SAA
- Percussion SO
- Percussion SA
SCHEDULE
| School | Class | Warm up | Ready | Perform | ||
| Rock Hill | Concert Open | 11:25 | 12:25 | 12:30 | ||
| Newberry | Concert Open | 11:35 | 12:35 | 12:40 | ||
| James Island | Concert Open | 11:45 | 12:45 | 12:50 | ||
| Goose Creek | Concert Open | 11:55 | 12:55 | 1:00 | ||
| Rock Hill | Concert World | 12:05 | 1:05 | 1:10 | ||
| White Knoll | Concert World | 12:15 | 1:15 | 1:20 | ||
| BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
| Edisto | Scholastic Marching AA | 12:35 | 1:35 | 1:40 | ||
| Colleton County | Scholastic Marching A | 12:45 | 1:45 | 1:50 | ||
| West Ashley | Scholastic Marching A | 12:55 | 1:55 | 2:00 | ||
| Sumter | Marching OPEN | 1:05 | 2:05 | 2:10 | ||
| Clover | Marching OPEN | 1:15 | 2:15 | 2:20 | ||
| Rock Hill | Marching OPEN | 1:25 | 2:25 | 2:30 | ||
| BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
| School | Class | Body | Transition | Equipment | Ready | Perform |
| Rock Hill | Cadet | 2:33 | 2:40 | 2:45 | 2:52 | 2:57 |
| Myrtle Beach | Cadet | 2:40 | 2:47 | 2:52 | 2:59 | 3:04 |
| Summerville | Cadet | 2:47 | 2:54 | 2:59 | 3:06 | 3:11 |
| Ft. Dorchester | Regional A | 2:54 | 3:01 | 3:06 | 3:13 | 3:18 |
| Pelion | Regional A | 3:01 | 3:08 | 3:13 | 3:20 | 3:25 |
| Edisto | Regional A | 3:08 | 3:15 | 3:20 | 3:27 | 3:32 |
| Hillcrest | Regional A | 3:15 | 3:22 | 3:27 | 3:34 | 3:39 |
| West Ashley Novice | Regional A | 3:22 | 3:29 | 3:34 | 3:41 | 3:46 |
| Blythewood | Regional A | 3:29 | 3:36 | 3:41 | 3:48 | 3:54 |
| BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
| Northwestern JV | AAAA | 3:39 | 3:47 | 3:52 | 4:00 | 4:05 |
| James Island | AAAA | 3:47 | 3:55 | 4:00 | 4:08 | 4:13 |
| Goose Creek | AAAA | 3:55 | 4:03 | 4:08 | 4:16 | 4:21 |
| Stratford B | AAAA | 4:03 | 4:11 | 4:16 | 4:24 | 4:29 |
| Airport | AAAA | 4:12 | 4:20 | 4:25 | 4:33 | 4:37 |
| C A Johnson | AAAA | 4:20 | 4:28 | 4:33 | 4:40 | 4:45 |
| BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
| School | Classification | Body | Transition | Equipment | Ready | Perform |
| Newberry | AAA | 4:35 | 4:43 | 4:48 | 4:56 | 5:01 |
| Rock Hill | AAA | 4:43 | 4:51 | 4:56 | 5:04 | 5:09 |
| Clover | AAA | 4:51 | 4:59 | 5:04 | 5:12 | 5:17 |
| Myrtle Beach | AAA | 4:59 | 5:07 | 5:12 | 5:20 | 5:25 |
| West Oak | AAA | 5:07 | 5:15 | 5:20 | 5:28 | 5:33 |
| West Ashley B | AAA | 5:15 | 5:23 | 5:28 | 5:36 | 5:41 |
| BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
| Stratford A | AA | 5:33 | 5:41 | 5:46 | 5:54 | 5:59 |
| St. James | AA | 5:41 | 5:49 | 5:54 | 6:02 | 6:07 |
| Colleton County | AA | 5:49 | 5:57 | 6:02 | 6:10 | 6:15 |
| Palmetto | AA | 5:57 | 6:05 | 6:10 | 6:18 | 6:23 |
| Lexington Gold | AA | 6:05 | 6:13 | 6:18 | 6:26 | 6:31 |
| West Ashley A | AA | 6:13 | 6:21 | 6:26 | 6:34 | 6:39 |
| Northwestern Varsity | A | 6:21 | 6:29 | 6:34 | 6:42 | 6:47 |
| Chapin | A | 6:29 | 6:37 | 6:42 | 6:50 | 6:55 |
| Summerville | A | 6:37 | 6:45 | 6:50 | 6:58 | 7:03 |
| Natulus | (EXHIBITION) | 6:45 | 6:53 | 6:58 | 7:06 | 7:11 |
| AWARDS | Full Retreat | 7:30 | ||||










