|
SCBDA WINTER ENSEMBLE CHAMPIONSHIPS Admission is $8.00 for adults & $6.00 for students |
RESULTS:
|
Shelly Poovey
|
Edward McFarland
|
Jay Poole
|
David Shore
|
Brian Barfield
|
|||||||||||||||
| Class/Unit |
Movement
|
Equipment
|
Ensemble
|
General Effect 1
|
General Effect 2
|
Judge | |||||||||||||
| Cadet | Comp | Exc | Sub | Comp | Perf | Sub | Comp | Exc | Sub | Rep | Exc | Sub | Rep | Exc | Sub | Total | Pen | Score | Rank |
| RAWLINSON ROAD “B” | 4.00 | 4.50 | 8.50 | 4.50 | 5.00 | 9.50 | 5.80 | 5.50 | 11.30 | 5.10 | 5.40 | 10.50 | 5.20 | 5.00 | 10.20 | 50.00 | 50.00 | 10 | |
| D.R. HILL “B” | 5.00 | 7.00 | 12.00 | 5.40 | 6.50 | 11.90 | 6.30 | 6.10 | 12.40 | 5.50 | 5.60 | 11.10 | 5.10 | 5.30 | 10.40 | 57.80 | 57.80 | 9 | |
| WHITE KNOLL | 5.50 | 7.80 | 13.30 | 6.00 | 10.50 | 16.50 | 7.20 | 7.10 | 14.30 | 5.80 | 5.50 | 11.30 | 6.20 | 6.30 | 12.50 | 67.90 | 67.90 | 2 | |
| FORT MILL | 5.40 | 7.70 | 13.10 | 5.70 | 10.00 | 15.70 | 6.90 | 6.50 | 13.40 | 5.40 | 5.75 | 11.15 | 5.40 | 5.30 | 10.70 | 64.05 | 64.05 | 4 | |
| WEST OAK | 5.20 | 7.60 | 12.80 | 5.80 | 7.00 | 12.80 | 6.10 | 5.90 | 12.00 | 5.40 | 5.30 | 10.70 | 5.40 | 5.70 | 11.10 | 59.40 | 59.40 | 8 | |
| D.R. HILL “A” | 5.10 | 7.20 | 12.30 | 5.90 | 10.30 | 16.20 | 6.80 | 6.60 | 13.40 | 5.50 | 5.70 | 11.20 | 5.20 | 5.30 | 10.50 | 63.60 | 63.60 | 5 | |
| LUGOFF-ELGIN | 5.20 | 7.70 | 12.90 | 6.40 | 10.30 | 16.70 | 6.70 | 6.50 | 13.20 | 5.30 | 5.50 | 10.80 | 7.10 | 7.30 | 14.40 | 68.00 | 68.00 | 1 | |
| RAWLINSON ROAD “A” | 5.10 | 7.10 | 12.20 | 5.60 | 6.80 | 12.40 | 6.50 | 6.20 | 12.70 | 5.30 | 5.45 | 10.75 | 5.50 | 5.90 | 11.40 | 59.45 | 59.45 | 7 | |
| CASTLE HEIGHTS | 5.20 | 7.60 | 12.80 | 5.50 | 10.50 | 16.00 | 6.40 | 6.20 | 12.60 | 5.60 | 5.40 | 11.00 | 5.30 | 5.40 | 10.70 | 63.10 | 63.10 | 6 | |
| MYRTLE BEACH | 5.30 | 7.90 | 13.20 | 6.20 | 10.20 | 16.40 | 6.90 | 6.80 | 13.70 | 5.00 | 5.30 | 10.30 | 5.60 | 5.80 | 11.40 | 65.00 | 65.00 | 3 | |
|
Shelly Poovey
|
Edward McFarland
|
Jay Poole
|
David Shore
|
Brian Barfield
|
|||||||||||||||
| Class/Unit |
Movement
|
Equipment
|
Ensemble
|
General Effect 1
|
General Effect 2
|
Judge | |||||||||||||
| Regional A |
Comp
|
Exc
|
Sub
|
Comp
|
Perf
|
Sub
|
Comp
|
Exc
|
Sub
|
Rep
|
Exc
|
Sub
|
Rep
|
Exc | Sub | Total | Pen | Score | Rank |
| STRATFORD | 5.30 | 7.70 | 13.00 | 5.50 | 8.00 | 13.50 | 7.10 | 6.90 | 14.00 | 5.60 | 5.50 | 11.10 | 5.70 | 5.90 | 11.60 | 63.20 | 63.20 | 15 | |
| WEST OAK | 5.20 | 7.70 | 12.90 | 5.00 | 6.50 | 11.50 | 7.50 | 7.30 | 14.80 | 5.80 | 5.60 | 11.40 | 7.60 | 8.00 | 15.60 | 66.20 | 66.20 | 12 | |
| NEWBERRY | 6.30 | 9.50 | 15.80 | 6.00 | 10.00 | 16.00 | 8.50 | 8.30 | 16.80 | 5.70 | 5.65 | 11.35 | 8.20 | 8.20 | 16.40 | 76.35 | 76.35 | 4 | |
| PENDLETON | 6.00 | 8.90 | 14.90 | 6.40 | 11.20 | 17.60 | 6.90 | 6.90 | 13.80 | 5.85 | 6.10 | 11.95 | 7.50 | 7.40 | 14.90 | 73.15 | 73.15 | 7 | |
| GREENWOOD | 6.00 | 8.50 | 14.50 | 5.60 | 10.20 | 15.80 | 7.90 | 7.80 | 15.70 | 6.20 | 6.10 | 12.30 | 8.20 | 8.50 | 16.70 | 75.00 | 75.00 | 5 | |
| GILBERT | 6.20 | 9.40 | 15.60 | 5.70 | 8.50 | 14.20 | 7.20 | 7.10 | 14.30 | 5.60 | 5.70 | 11.30 | 8.00 | 8.20 | 16.20 | 71.60 | 71.60 | 9 | |
| BOILING SPRINGS “B” | 5.90 | 8.30 | 14.20 | 5.90 | 9.00 | 14.90 | 7.10 | 7.00 | 14.10 | 6.00 | 6.10 | 12.10 | 7.90 | 8.20 | 16.10 | 71.40 | 71.40 | 10 | |
| MYRTLE BEACH | 6.00 | 8.40 | 14.40 | 6.50 | 11.00 | 17.50 | 8.10 | 7.80 | 15.90 | 5.90 | 5.90 | 11.80 | 8.30 | 8.50 | 16.80 | 76.40 | 76.40 | 3 | |
| COLLETON COUNTY | 6.10 | 8.60 | 14.70 | 5.20 | 7.00 | 12.20 | 6.80 | 7.00 | 13.80 | 5.50 | 5.60 | 11.10 | 7.20 | 7.20 | 14.40 | 66.20 | 66.20 | 12 | |
| NORTHWESTERN “B” | 6.00 | 7.90 | 13.90 | 5.40 | 7.50 | 12.90 | 7.00 | 6.80 | 13.80 | 5.50 | 5.60 | 11.10 | 7.20 | 7.00 | 14.20 | 65.90 | 65.90 | 14 | |
| SILVER BLUFF | 6.00 | 8.10 | 14.10 | 6.20 | 10.00 | 16.20 | 8.20 | 8.00 | 16.20 | 5.90 | 6.20 | 12.10 | 7.90 | 7.80 | 15.70 | 74.30 | 74.30 | 6 | |
| SUMMERVILLE “B” | 6.10 | 8.50 | 14.60 | 6.80 | 11.50 | 18.30 | 8.30 | 8.10 | 16.40 | 5.90 | 6.10 | 12.00 | 8.30 | 8.20 | 16.50 | 77.80 | 77.80 | 2 | |
| ROCK HILL “B” | 6.00 | 8.30 | 14.30 | 6.60 | 11.20 | 17.80 | 8.70 | 8.50 | 17.20 | 6.50 | 6.30 | 12.80 | 8.50 | 8.70 | 17.20 | 79.30 | 79.30 | 1 | |
| BARNWELL | 5.80 | 7.70 | 13.50 | 5.30 | 7.30 | 12.60 | 7.20 | 7.00 | 14.20 | 5.80 | 5.90 | 11.70 | 7.30 | 7.00 | 14.30 | 66.30 | 66.30 | 11 | |
| NORTH AUGUSTA | 6.00 | 8.00 | 14.00 | 6.10 | 10.50 | 16.60 | 7.00 | 6.90 | 13.90 | 5.90 | 5.90 | 11.80 | 7.80 | 7.60 | 15.40 | 71.70 | 71.70 | 8 | |
|
Kurry Seymour
|
Marty Smith
|
Jay Poole
|
Judge | ||||||||||
| SCHOLASTIC A |
Perf. Analysis
|
General Effect
|
Visual
|
T&P | |||||||||
| Percussion (Marching) |
Comp
|
Perf
|
Sub
|
Music
|
Over
|
Sub
|
Comp
|
Exc
|
Sub
|
Gross
|
Pen
|
Net
|
|
| WEST OAK DRUMLINE | 9.0 | 15.1 | 24.1 | 13.0 | 12.9 | 25.9 | 6.8 | 6.4 | 13.2 | 63.2 | 63.2 | 7 | |
| GREENWOOD DRUMLINE | 12.1 | 20.5 | 32.6 | 16.7 | 17.1 | 33.8 | 8.0 | 7.7 | 15.7 | 82.1 | 82.1 | 4 | |
| D.R. HILL DRUMLINE | 12.5 | 21.5 | 34.0 | 17.0 | 16.9 | 33.9 | 7.4 | 7.2 | 14.6 | 82.5 | 82.5 | 2 | |
| NEWBERRY DRUMLINE | 12.0 | 16.0 | 28.0 | 15.5 | 15.8 | 31.3 | 7.1 | 6.8 | 13.9 | 73.2 | 73.2 | 5 | |
| WHITE KNOLL DRUMLINE | 13.1 | 22.0 | 35.1 | 16.6 | 16.8 | 33.4 | 7.6 | 7.4 | 15.0 | 83.5 | 83.5 | 1 | |
| JAMES ISLAND DRUMLINE | 12.2 | 20.5 | 32.7 | 17.2 | 17.0 | 34.2 | 7.7 | 7.6 | 15.3 | 82.2 | 82.2 | 3 | |
| BOILING SPRINGS DRUMLINE | 9.1 | 15.1 | 24.2 | 16.5 | 16.7 | 33.2 | 7.5 | 7.3 | 14.8 | 72.2 | 72.2 | 6 | |
|
Kurry Seymour
|
Marty Smith
|
Jay Poole
|
Judge | ||||||||||
| SCHOLASTIC OPEN |
Perf. Analysis
|
General Effect
|
Visual
|
T&P | |||||||||
| Percussion (Marching) | Comp | Perf | Sub | Music | Over | Sub | Comp | Exc | Sub | Gross | Pen | Net | |
| BLUE RIDGE DRUMLINE | 13.3 | 22.1 | 35.4 | 17.1 | 17.2 | 34.3 | 7.9 | 7.8 | 15.7 | 85.4 | 85.4 | 3 | |
| SUMMERVILLE DRUMLINE | 13.9 | 22.7 | 36.6 | 17.6 | 17.8 | 35.4 | 8.1 | 7.9 | 16.0 | 88.0 | 88 | 1 | |
| ROCK HILL DRUMLINE | 14.2 | 22.1 | 36.3 | 17.5 | 17.7 | 35.2 | 7.5 | 7.1 | 14.6 | 86.1 | 86.1 | 2 | |
|
Shelly Poovey
|
Edward McFarland
|
Jay Poole
|
David Shore
|
Bran iBarfield
|
|||||||||||||||
| Class/Unit |
Movement
|
Equipment
|
Ensemble
|
General Effect 1
|
General Effect 2
|
||||||||||||||
| AAA | Comp | Exc | Sub | Comp | Perf | Sub | Comp | Exc | Sub | Rep | Exc | Sub | Rep | Exc | Sub | Total | Pen | Score | Rank |
| LUGOFF-ELGIN | 4.6 | 8.0 | 12.6 | 5.5 | 8.0 | 13.5 | 6.5 | 6.3 | 12.8 | 7.2 | 6.8 | 14.0 | 7.6 | 7.3 | 14.9 | 67.8 | 67.8 | 2 | |
| JAMES ISLAND | 4.5 | 7.6 | 12.1 | 5.8 | 8.2 | 14.0 | 6.3 | 6.1 | 12.4 | 6.6 | 6.7 | 13.3 | 7.4 | 7.3 | 14.7 | 66.5 | 66.5 | 3 | |
| NORTHWESTERN | 4.5 | 7.4 | 11.9 | 4.5 | 7.5 | 12.0 | 6.2 | 5.9 | 12.1 | 6.5 | 6.6 | 13.1 | 7.1 | 6.8 | 13.9 | 63.0 | 63.0 | 4 | |
| RIDGEVIEW | 4.8 | 8.3 | 13.1 | 6.6 | 11.0 | 17.6 | 6.9 | 6.6 | 13.5 | 7.4 | 7.2 | 14.6 | 7.9 | 7.7 | 15.6 | 74.4 | 74.4 | 1 | |
|
Shelly Poovey
|
Edward McFarland
|
Jay Poole
|
David Shore
|
Brian Barfield
|
|||||||||||||||
| Class/Unit |
Movement
|
Equipment
|
Ensemble
|
General Effect 1
|
General Effect 2
|
Judge | |||||||||||||
| AA | Comp | Exc | Sub | Comp | Perf | Sub | Comp | Exc | Sub | Rep | Exc | Sub | Rep | Exc | Sub | Total | Pen | Score | Rank |
| FORT MILL “B” | 4.90 | 8.40 | 13.30 | 6.80 | 12.00 | 18.80 | 7.50 | 7.30 | 14.80 | 7.20 | 6.90 | 14.10 | 8.00 | 7.80 | 15.80 | 76.80 | 76.80 | 2 | |
| WHITE KNOLL | 4.70 | 8.20 | 12.90 | 5.90 | 8.00 | 13.90 | 7.00 | 6.60 | 13.60 | 7.10 | 6.95 | 14.05 | 8.10 | 7.90 | 16.00 | 70.45 | 70.45 | 5 | |
| BOILING SPRINGS “A” | 5.00 | 8.60 | 13.60 | 6.50 | 11.50 | 18.00 | 7.90 | 7.70 | 15.60 | 7.40 | 7.60 | 15.00 | 8.50 | 8.20 | 16.70 | 78.90 | 78.90 | 1 | |
| JAMES F. BYRNES | 4.60 | 8.10 | 12.70 | 6.00 | 10.00 | 16.00 | 6.90 | 6.50 | 13.40 | 6.80 | 7.00 | 13.80 | 8.20 | 8.10 | 16.30 | 72.20 | 72.20 | 4 | |
| SUMMERVILLE “A” | 4.80 | 8.20 | 13.00 | 6.20 | 9.50 | 15.70 | 7.10 | 6.90 | 14.00 | 6.90 | 7.10 | 14.00 | 8.40 | 8.20 | 16.60 | 73.30 | 73.30 | 3 | |
|
Shelly Poovey
|
Edward McFarland
|
Jay Poole
|
David Shore
|
Brian Barfield
|
|||||||||||||||
| Class/Unit |
Movement
|
Equipment
|
Ensemble
|
General Effect 1
|
General Effect 2
|
Judge | |||||||||||||
| A | Comp | Exc | Sub | Comp | Perf | Sub | Comp | Exc | Sub | Rep | Exc | Sub | Rep | Exc | Sub | Total | Pen | Score | Rank |
| BLUE RIDGE | 5.20 | 8.50 | 13.70 | 6.30 | 10.10 | 16.40 | 7.60 | 7.30 | 14.90 | 6.90 | 7.35 | 14.25 | 8.40 | 8.30 | 16.70 | 75.95 | 75.95 | 2 | |
| ROCK HILL | 5.00 | 8.80 | 13.80 | 6.70 | 11.30 | 18.00 | 8.00 | 7.90 | 15.90 | 7.50 | 7.60 | 15.10 | 8.30 | 8.30 | 16.60 | 79.40 | 79.40 | 1 | |
SCHEDULE:
| BREAK (Sound Check) |
|
11:30
|
|
|
|
|
Area
|
Warm-up
|
Holding
|
Perform
|
||
| Prep |
|
Enter
|
Exit
|
|
|
| Rawlinson Road “B” |
B
|
11:40
|
11:56
|
12:04
|
12:12
|
| D.R. Hill “B” |
A
|
11:48
|
12:04
|
12:12
|
12:20
|
| White Knoll |
B
|
11:56
|
12:12
|
12:20
|
12:28
|
| Fort Mill |
A
|
12:04
|
12:20
|
12:28
|
12:36
|
| West Oak |
B
|
12:12
|
12:28
|
12:36
|
12:44
|
| D.R. Hill “A” |
A
|
12:20
|
12:36
|
12:44
|
12:52
|
| Lugoff-Elgin |
B
|
12:28
|
12:44
|
12:52
|
1:00
|
| Rawlinson Road “A” |
A
|
12:36
|
12:52
|
1:00
|
1:08
|
| Castle Heights |
B
|
12:44
|
1:00
|
1:08
|
1:16
|
| Myrtle Beach |
A
|
12:52
|
1:08
|
1:16
|
1:24
|
| BREAK (Sound Check for Regional A/ Novice A) | |||||
| Class A | |||||
| Stratford |
A
|
1:24
|
1:40
|
1:48
|
1:56
|
| West Oak |
B
|
1:32
|
1:48
|
1:56
|
2:04
|
| Newberry |
A
|
1:40
|
1:56
|
2:04
|
2:12
|
| Pendleton |
B
|
1:48
|
2:04
|
2:12
|
2:20
|
| Greenwood |
A
|
1:56
|
2:12
|
2:20
|
2:28
|
| Gilbert |
B
|
2:04
|
2:20
|
2:28
|
2:36
|
| Boiling Springs “B” |
A
|
2:12
|
2:28
|
2:36
|
2:44
|
| Myrtle Beach |
B
|
2:20
|
2:36
|
2:44
|
2:52
|
| Colleton Co. |
A
|
2:28
|
2:44
|
2:52
|
3:00
|
| Northwestern “B” |
B
|
2:36
|
2:52
|
3:00
|
3:08
|
| Silver Bluff |
A
|
2:44
|
3:00
|
3:08
|
3:16
|
|
Summerville “B” |
B
|
2:52
|
3:08
|
3:16
|
3:24
|
| Rock Hill “B” |
A
|
3:00
|
3:16
|
3:24
|
3:32
|
| Barnwell |
B
|
3:08
|
3:24
|
3:32
|
3:40
|
| North Augusta |
A
|
3:16
|
3:32
|
3:40
|
3:48
|
| BREAK (Sound Check for Class AAA/Novice AA) | |||||
| PERCUSSION SA | |||||
| West Oak |
A
|
3:40
|
4:00
|
4:10
|
4:20
|
| Greenwood |
B
|
3:50
|
4:10
|
4:20
|
4:30
|
| D.R. Hill |
A
|
4:00
|
4:20
|
4:30
|
4:40
|
| Newberry |
B
|
4:10
|
4:30
|
4:40
|
4:50
|
| White Knoll |
A
|
4:20
|
4:40
|
4:50
|
5:00
|
| James Island |
B
|
4:30
|
4:50
|
5:00
|
5:10
|
| Boiling Spring |
A
|
4:40
|
5:00
|
5:10
|
5:20
|
| PERCUSSION SO | |||||
| Blue Ridge |
B
|
4:50
|
5:10
|
5:20
|
5:30
|
| Summerville |
A
|
5:00
|
5:20
|
5:30
|
5:40
|
| Rock Hill |
B
|
5:10
|
5:30
|
5:40
|
5:50
|
| BREAK (Sound Check for Last 2 Classes) | |||||
| CLASS AAA/NOVICE AA | |||||
| Lugoff-Elgin |
A
|
5:58
|
6:14
|
6:22
|
6:30
|
| James Island |
B
|
6:06
|
6:22
|
6:30
|
6:38
|
| Northwestern “A” |
A
|
6:14
|
6:30
|
6:38
|
6:46
|
| Ridge View |
B
|
6:22
|
6:38
|
6:46
|
6:54
|
| CLASS AA/HIGH SCHOOL A | |||||
| Fort Mill “B” |
A
|
6:30
|
6:46
|
6:54
|
7:02
|
| White Knoll |
B
|
6:38
|
6:54
|
7:02
|
7:10
|
| Boiling Springs “A” |
A
|
6:46
|
7:02
|
7:10
|
7:18
|
| James F. Byrnes |
B
|
6:54
|
7:10
|
7:18
|
7:26
|
| Summerville “A” |
A
|
7:02
|
7:18
|
7:26
|
7:34
|
| CLASS A/HIGH SCHOOL AA | |||||
| Blue Ridge |
B
|
7:10
|
7:26
|
7:34
|
7:42
|
| Rock Hill |
A
|
7:18
|
7:34
|
7:42
|
7:50
|
| EXHIBITION | |||||
| Epiphany Winter Guard |
B
|
7:26
|
7:42
|
7:50
|
7:58
|
| Awards (FULL RETREAT) |
8:30
|
||||