SCBDA Classifications

In the spring of 2006, the SCBDA voted to no longer use the South Carolina High School League school classifications to classify high school bands. High school bands are classified and re-aligned every two years using the South Carolina Department of Education 45-day ADM figures. The following formula is used for classifications:

School Size Rank

Division Classification

1-20

6A

21-44

5A

45-72

4A

73-100

3A

101-132

2A

133+

1A

This change resulted in several bands receiving different classifications between the SCHSL and the SCBDA. It is possible for a school to be a 3A school in the SCHSL and a 4A band in the SCBDA or vice versa. This is similar to bands being classified differently at local competitions compared to the state championships. Directors, please consult the Marching Section of the SCBDA Handbook for more information.

2025 Marching Band Draw Results

Click here to view the 2025 Marching Band Draw results for performance order.

CURRENT SCBDA MARCHING CLASSIFICATIONS

Fall 2026 – Spring 2028
Based on 2025-2026 45-Day Headcount
Source: 45th Day Extraction, November 2025(QDC1)

Rank School Enrollment Class Upper/Lower
1 Dorman High 3,767 6A Upper
2 Summerville High 3,409 6A Lower
3 James F Byrnes High 3,218 6A Upper
4 Carolina Forest High 3,046 6A Lower
5 Boiling Springs High 2,773 6A Upper
6 Wando High 2,563 6A Lower
7 Ashley Ridge High 2,542 6A Lower
8 Stratford High 2,516 6A Lower
9 Lexington High 2,511 6A Lower
10 Cane Bay High 2,419 6A Lower
11 Fort Dorchester High 2,277 6A Lower
12 Spring Valley High 2,184 6A Upper
13 River Bluff High 2,162 6A Lower
14 West Ashley High 2,159 6A Lower
15 Mauldin High 2,152 6A Upper
16 Berkeley High 2,141 6A Lower
17 Spartanburg High 2,140 6A Upper
18 Woodmont High 2,123 6A Upper
19 Ft Mill High 2,114 6A Upper
20 Blythewood High 2,092 6A Lower
21 Sumter High 2,065 5A Lower
22 Indian Land High 1,984 5A Upper
23 R B Stall High 1,970 5A Lower
24 White Knoll High 1,965 5A Lower
25 Nation Ford High 1,953 5A Upper
26 J L Mann High Academy 1,943 5A Upper
27 Hillcrest High 1,921 5A Upper
28 Rock Hill High 1,859 5A Upper
29 T L Hanna High 1,826 5A Upper
30 Riverside High 1,813 5A Upper
31 Easley High 1,800 5A Upper
32 Northwestern High 1,798 5A Upper
33 Wade Hampton High 1,795 5A Upper
34 St. James High 1,789 5A Lower
35 Goose Creek High 1,780 5A Lower
36 Gaffney High 1,780 5A Upper
37 West Florence High 1,778 5A Lower
38 May River High 1,735 5A Lower
39 Lucy Garrett Beckham High 1,723 5A Lower
40 Lugoff Elgin High 1,718 5A Lower
41 Catawba Ridge High School 1,716 5A Upper
42 Socastee High 1,699 5A Lower
43 Conway High 1,692 5A Lower
44 Westside High 1,684 5A Upper
45 Greenville Sr High Academy 1,671 4A Upper
46 Westwood High 1,662 4A Lower
47 Fountain Inn High 1,652 4A Upper
48 N Myrtle Beach High 1,646 4A Lower
49 Greenwood High 1,642 4A Upper
50 Dutch Fork High 1,638 4A Lower
51 Clover High – projected enrollment 1,631 4A Upper
52 South Florence High 1,602 4A Lower
53 Chapin High 1,600 4A Lower
54 James Island Charter High 1,593 4A Lower
55 North Augusta High 1,582 4A Lower
56 Ridge View High 1,561 4A Lower
57 York Comprehensive High 1,517 4A Upper
58 Midland Valley High 1,490 4A Lower
59 Eastside High 1,458 4A Upper
60 Myrtle Beach High 1,397 4A Lower
61 Greer High 1,380 4A Upper
62 Bluffton High 1,359 4A Lower
63 Lancaster High 1,325 4A Upper
64 A. C. Flora High 1,307 4A Upper
65 Laurens Dist 55 High 1,293 4A Upper
66 Richland Northeast High 1,291 4A Upper
67 Travelers Rest High 1,275 4A Upper
68 Wilson High 1,275 4A Lower
69 Irmo High 1,259 4A Lower
70 South Aiken High 1,247 4A Lower
71 Airport High 1,246 4A Lower
72 Wren High 1,245 4A Upper
73 Colleton County High 1,223 3A Lower
74 D W Daniel High 1,213 3A Upper
75 Hilton Head Is. High 1,194 3A Lower
76 Pickens High 1,187 3A Upper
77 Lower Richland High 1,184 3A Upper
78 Brookland-Cayce High 1,179 3A Lower
79 South Pointe High 1,138 3A Upper
80 Lake Wylie High – projected enrollment 1,132 3A Upper
81 Aiken High 1,131 3A Lower
82 Berea High 1,131 3A Upper
83 Spring Hill High 1,124 3A Lower
84 Dreher High 1,119 3A Lower
85 Camden High 1,093 3A Lower
86 Beaufort High 1,092 3A Lower
87 Gilbert High 1,091 3A Lower
88 Walhalla High 1,090 3A Upper
89 Hanahan High 1,078 3A Lower
90 Crestwood High 1,062 3A Lower
91 Hartsville High 1,038 3A Lower
92 Powdersville High 1,035 3A Upper
93 Southside High 1,018 3A Upper
94 Seneca High 1,016 3A Upper
95 Belton Honea Path High 1,016 3A Upper
96 Chapman High 1,008 3A Upper
97 Blue Ridge High 992 3A Upper
98 Union County High 991 3A Upper
99 Palmetto High 985 3A Upper
100 Swansea High 959 3A Lower
101 Pendleton High 942 2A Upper
102 Darlington High 939 2A Lower
103 Orangeburg Wilkinson High School 919 2A Lower
104 Lakewood High 913 2A Lower
105 Aynor High 906 2A Lower
106 Marlboro County High 904 2A Lower
107 Georgetown High 899 2A Lower
108 Carolina Academy (High) 896 2A Upper
109 Broome High 873 2A Upper
110 Loris High 861 2A Lower
111 Woodruff High 843 2A Upper
112 Barnwell Combined High – projected enrollment 840 2A Lower
113 Emerald High 837 2A Upper
114 Clinton High 814 2A Upper
115 Philip Simmons High 805 2A Lower
116 N Charleston High 802 2A Lower
117 Battery Creek High 794 2A Lower
118 Dillon High School 794 2A Lower
119 Newberry High 791 2A Upper
120 Crescent High 783 2A Upper
121 Waccamaw High 771 2A Lower
122 Academic Magnet High 754 2A Lower
123 West-Oak High 743 2A Upper
124 Silver Bluff High 735 2A Lower
125 Fox Creek High 719 2A Lower
126 Chesnee High 718 2A Upper
127 Strom Thurmond High 718 2A Lower
128 Timberland High 702 2A Lower
129 Lake Marion High School 696 2A Lower
130 Pelion High 688 2A Lower
131 Woodland High 668 2A Lower
132 Saluda High 667 2A Lower
133 Mid Carolina High 666 1A Upper
134 Manning High 662 1A Lower
135 Liberty High 655 1A Upper
136 Chester Sr High 653 1A Upper
137 Columbia High 644 1A Lower
138 Keenan High 641 1A Lower
139 Central High 628 1A Upper
140 Kingstree High 615 1A Lower
141 Oceanside Collegiate Academy 609 1A Lower
142 Fairfield Central High 605 1A Lower
143 Atlantic Collegiate Academy 604 1A Lower
144 Legion Collegiate Academy 602 1A Lower
145 Hampton County High School 599 1A Lower
146 Edisto High School 565 1A Lower
147 Cheraw High 565 1A Lower
148 Andrew Jackson High 548 1A Upper
149 Batesburg-Leesville High School 548 1A Lower
150 McBee High 545 1A Lower
151 Barnwell High 540 1A Lower
152 Dixie High 537 1A Upper
153 Greenville Tech Charter Hi 536 1A Upper
155 Marion High 535 1A Lower
156 Greer Middle College Charter High 533 1A Upper
157 Mullins High 529 1A Lower
158 North Central High 514 1A Lower
159 Eau Claire High 512 1A Lower
160 Landrum High 512 1A Upper
161 Brashier Middle College Charter High 511 1A Upper
162 York Preparatory Academy 506 1A Upper
163 Lake City High 493 1A Lower
164 Buford High 479 1A Lower
165 Andrews High 459 1A Lower
166 Blacksburg High 455 1A Upper
167 Chesterfield High 453 1A Lower
168 Lake View High 450 1A Lower
169 Abbeville High 437 1A Upper
170 Ninety Six High 421 1A Upper
171 Lewisville High 419 1A Upper
172 GREEN Upstate High School Greenville 405 1A Upper
173 Ridgeland Secondary Academy of Excellence 404 1A Lower
174 Latta High 400 1A Lower
178 East Clarendon Middle-High 396 1A Lower
179 Lee Central High 396 1A Lower
180 Whale Branch Early College Hig 396 1A Lower
181 Carvers Bay Early College and Career High 388 1A Lower
182 Calhoun County High 387 1A Lower
183 Bamberg-Ehrhardt High 382 1A Lower
185 HCS Early College High 371 1A Lower
186 Hardeeville Junior/Senior High 369 1A Lower
187 Green Sea Floyds High 361 1A Lower
188 Great Falls High 358 1A Lower
189 C A Johnson High 344 1A Lower
190 St Johns High 341 1A Lower
192 Burke High 337 1A Lower
193 Cross High 336 1A Lower
194 Johnsonville High 335 1A Lower
196 Hannah Pamplico High 322 1A Lower
197 Branchville High School 302 1A Lower
198 Baptist Hill High 296 1A Lower
199 Governor’s School for Science and Mathematics 288 1A Lower
201 Ridge Spring-Monetta Middle/High 282 1A Lower
202 Coastal High 282 1A Lower
203 Mayo High Math Science Tech 280 1A Lower
204 Wagener-Salley High 258 1A Lower
205 Lamar High 245 1A Lower
206 Governor’s School for the Arts and Humanities 234 1A Upper
207 HCS Scholars Academy High 219 1A Lower
208 Ware Shoals High 219 1A Upper
209 Hunter-Kinard-Tyler High School 214 1A Lower
210 Allendale Fairfax High 211 1A Lower
211 Bethune-Bowman Middle/High 203 1A Lower
212 Scott’s Branch High 195 1A Lower
213 Learn4Life High School – Charleston 179 1A Lower
214 Williston-Elko High 172 1A Lower
215 Denmark Olar High 172 1A Lower
216 McCormick High 170 1A Upper
217 Whitmire Community School (High) 165 1A Upper
218 Hemingway High 156 1A Lower
219 North Middle/High 134 1A Lower
220 Berkeley County Middle College 132 1A Lower
221 Blackville-Hilda High 128 1A Lower
222 Greg Mathis Charter High 66 1A Lower
223 Turbeville High 60 1A Lower
224 Kirkland High 46 1A Lower
225 Arts, Innovation, and Media Middle College (AIM High) 45 1A Lower