SECOND ANNUAL
SOUTH CAROLINA BAND DIRECTORS ASSOCIATION
JAZZ FESTIVAL – RESULTS
March 6, 1999 – Newberry College, Newberry, SC
| Wiles Chapel Performance Area | |||||
| School | Broussad | Dodds | Ellis | Overall | Soloist |
| Newberry Middle School | I | I | I | I | Jacob Owen |
| Dutch Fork Middle School | II | II | I | II | Drexia Wong |
| McCracken Junior High School | II | I | II | II | Patrick Myers |
| Chapin High School | II | I | I | I | Matt Roland |
| Keenan High School | I | II | I | I | Leslie Cleveland |
| Lexington High School | I | I | I | I | Patrick O’Connor |
| Liberty High School | II | II | II | II | Ben Hayes |
| Middleton High School (Gold) | II | II | II | II | Sharee Brown |
| Brentwood Middle School | C/O | C/O | C/O | C/O | |
| Northwestern High School | II | I | I | I | Jason Holden |
| T. L. Hanna High School | I | I | I | I | Kyle Roser |
| Middleton High School(Red) | II | II | II | II | Kurt Ling |
| Wren High School | I | II | I | I | Abram Limbaugh |
| Goose Creek High School | I | I | I | I | Bobby Young |
| Sumter High School | I | II | I | I | Dan Dickinson |
| Marion High School | II | II | II | II | Craig Harris |
| Newberry College Band Room Performance Area | |||||
| School | Bednar | Legette | Owens | Overall | Soloist |
| Mid-Carolina High School | II | II | II | II | Jason Shealy |
| Richland-Northeast High School | I | I | II | I | Darrius Langston |
| Lugoff-Elgin High School | C/O | C/O | C/O | C/O | |
| Westside High School | I | I | I | I | Derek Montgomery |
| J. L. Mann Academy | III | II | III | III | Charles Pickens |
| D. W. Daniel High School | I | I | I | I | Brian Clipp |
| Boiling Springs High School | II | II | II | II | Jason Brown |
| Hillcrest High School | III | II | III | III | Josh Blake |
| Newberry High School | II | I | II | II | Matt Snider |
| Walhalla High School | III | II | III | III | Jimmy Med |
| Manning High School | I | I | II | I | Leon Cain |
| North Myrtle Beach High School | II | II | II | II | Kevin Hackler |
| Green Sea Floyds High School | III | II | III | III | Nora Fuller |
| Hartsville High School | I | I | I | I | Chris Honeycutt |
| Hilton Head High School | II | II | II | II | Zachary Deputy |








