1998 All-State Junior Band
Furman University, Greenville, South Carolina
Friday, March 13th – Sunday March 15th
| Clinician Robert Sheldon, composer
Selections:
* Pieces to be performed will be selected from the lists above. Not all selections will be performed. |
|
|
Rehearsal Pictures |
|
| Performance Pictures Courtesy Mr. Greg Day |
|
![]() |
|
| INSTRUMENT | NAME | SCHOOL | CHR | REG |
| FLUTE | HALEY CAMPBELL | SCHOOL OF THE ARTS | 1 | S |
| JESSICA FOSTER | SUMMIT PARKWAY | 2 | C | |
| MELISSA ODEN | POWDERSVILLE MIDDLE SCHOOL | 3 | N | |
| LESLIE RAYNOR | SUMMIT PARKWAY | 4 | C | |
| KIMBERLY WITHERSPOON | EAST CLARENDON HIGH SCHOOL | 5 | S | |
| MEG MITTELSTADT | LAING MIDDLE SCHOOL | 6 | S | |
| MORGAN KIZER | GUINYARD-BUTLER MIDDLE | 7 | W | |
| KATIE IPOCK | WACCAMAW | 8 | E | |
| LAURA WEATHERS | BOB JONES JUNIOR HIGH SCHOOL | 9 | N | |
| MICHELE ROSS | DR HILL MIDDLE SCHOOL | 10 | N | |
| CHRISTIAN SCOTT | PAUL KNOX MIDDLE SCHOOL | 11 | W | |
| DANIELLE LATINI | BOB JONES JUNIOR HIGH SCHOOL | 12 | N | |
| ASHLEY DIEFENDORF | SUMMIT PARKWAY | A1 | C | |
| JULIE BURTON | WALHALLA MIDDLE SCHOOL | A2 | N | |
| CHRISTINA VAN SLAMBROOK | WESTVIEW MIDDLE SCHOOL | A3 | S | |
| REBECCA HINTON | GILBERT MIDDLE | A4 | C | |
| TARA SMITH | COLLEGE PARK MIDDLE SCHOOL | A6 | S | |
| OBOE | STEPHANIE KEAST | FORT MILL MIDDLE | 1 | C |
| JEFFREY STEPHENSON | IRMO R | 2 | C | |
| LEIGH ANN MURDAUH | CHAPIN MIDDLE | 3 | C | |
| DYNISHA WOODLEY | GUINYARD-BUTLER MIDDLE | 4 | W | |
| KIMBERLY COLLINS | BOILING SPRINGS JUNIOR HIGH | A1 | N | |
| LAUREL CURRY | MOULTRIE MIDDLE SCHOOL | A2 | S | |
| BASSOON | AMANDA TURNER | GUINYARD-BUTLER MIDDLE | 1 | W |
| CHRISTINA HAGAN | DENT | 2 | C | |
| ELIZABETH FLAHERTY | MOULTRIE MIDDLE SCHOOL | 3 | S | |
| RENEE COTTON | GREGG MIDDLE SCHOOL | 4 | S | |
| SARAH GOWAN | LEXINGTON MIDDLE | A1 | C | |
| KATIE MCNEILL | NEW ELLENTON MIDDLE | A2 | W | |
| CLARINET | ASHLEE SHELTON | GUINYARD-BUTLER MIDDLE | 1 | W |
| JULIE HEAD | GILBERT MIDDLE | 2 | C | |
| CHRISTIAN ENGLEY | BOILING SPRINGS JUNIOR HIGH | 3 | N | |
| KRISTEN ROSSMAN | FORT MILL MIDDLE | 4 | C | |
| ANGELA SALTER | BOB JONES JUNIOR HIGH SCHOOL | 5 | N | |
| MEREDITH ROGERS | BOB JONES JUNIOR HIGH SCHOOL | 6 | N | |
| RACHEL BINDER | DRAYTON HALL MIDDLE SCHOOL | 7 | S | |
| ERIN PHILLIPS | CHESTERFIELD | 8 | E | |
| KATIE BOTT | SAINT ANNE | 9 | C | |
| JEFF KIMMEL | BECK ACADEMY | 10 | N | |
| ANDREW HARMON | MCCRACKEN JUNIOR HIGH SCHOOL | 11 | N | |
| REBEKAH FLOYD | JACKSON MIDDLE SCHOOL | 12 | W | |
| KATRINA ROBINSON | COLLEGE PARK MIDDLE SCHOOL | 13 | S | |
| GRACE LAIRD | GUINYARD-BUTLER MIDDLE | 14 | W | |
| TOREY MCFALLS | BOILING SPRINGS JUNIOR HIGH | 15 | N | |
| KRISTEN SMITH | JACKSON MIDDLE SCHOOL | 16 | W | |
| ROSIE MCCLOUD | LAING MIDDLE SCHOOL | 17 | S | |
| SYDNEY OLIN | DRAYTON HALL MIDDLE SCHOOL | 18 | S | |
| AMANDA CROSBY | WHITMIRE | 19 | C | |
| KELLY SALTER | SENECA MIDDLE SCHOOL | 20 | N | |
| DENISE GLOVER | L.B.C. MIDDLE SCHOOL | 21 | W | |
| MEGAN ANDERSON | IRMO R | 22 | C | |
| JOHANNA SERANO | SEDGEFIELD MIDDLE SCHOOL | 23 | S | |
| TODD ARANT | ORANGEBURG PREP. SCHOOL | 24 | W | |
| CYRUS RHINE | SEDGEFIELD MIDDLE SCHOOL | A1 | S | |
| MARIA BRAVO | ALLENDALE-FAIRFAX JUN. H.S | A2 | W | |
| TRACEY WHITTINGTON | GUINYARD-BUTLER MIDDLE | A3 | W | |
| MEREDITH FORE | LEXINGTON MIDDLE | A4 | C | |
| ERIN EMORY | RC EDWARDS MIDDLE SCHOOL | A5 | N | |
| MICAH BOON | BLYTHEWOOD | A6 | C | |
| DESTINNEE SSCAPERKOETTER | SEDGEFIELD MIDDLE SCHOOL | A7 | S | |
| JEFFREY PEELER | IRMO R | A8 | C | |
| BASS CLARINET |
MICHELLE MITCHELL | WESTVIEW MIDDLE SCHOOL | 1 | S |
| AARON DUNHAM | FORT MILL MIDDLE | 2 | C | |
| TIMICA GILMORE | PAUL KNOX MIDDLE SCHOOL | 3 | W | |
| MAKESHA DIXON | BECK MID | 4 | E | |
| GEORGE CLOUD | JACKSON MIDDLE SCHOOL | A1 | W | |
| SARA KATSANEVAKIS | MOULTRIE MIDDLE SCHOOL | A2 | S | |
| CONTRA CLARINET |
ALEX PIERCE | FORT MILL MIDDLE | 1 | C |
| BRANDON LOFTIS | DR HILL MIDDLE SCHOOL | 2 | N | |
| THOMAS REYNOLDS | PAUL KNOX MIDDLE SCHOOL | A1 | W | |
| ALTO SAX | BOBBY YOUNG | SEDGEFIELD MIDDLE SCHOOL | 1 | S |
| NICK SHEPHERD | SEDGEFIELD MIDDLE SCHOOL | 2 | S | |
| RICHARD CRAPPS | CHAPIN MIDDLE | 3 | C | |
| DANIEL ERICKSON | MOULTRIE MIDDLE SCHOOL | 4 | S | |
| SHRIEKA GILLIARD | SCHOOL OF THE ARTS | 5 | S | |
| RICARDO COOK | BUFORD | 6 | E | |
| LIZZY CAMPBELL | CHESTERFIELD | A1 | E | |
| JAMIE BAXLEY | DR HILL MIDDLE SCHOOL | A2 | N | |
| WILLIAM TODD | JACKSON MIDDLE SCHOOL | A3 | W | |
| TENOR SAX | WENDY MOORE | JOHNSONVILLE | 1 | E |
| NIC RIDDLE | COLLEGE PARK MIDDLE SCHOOL | 2 | S | |
| THOMAS HAMMOND | SUMMIT PARKWAY | A1 | C | |
| BARI SAX | STEVEN DRAGUN | CHAPIN MIDDLE | 1 | C |
| ELENI KATSANEVAKIS | MOULTRIE MIDDLE SCHOOL | A1 | S | |
| TRUMPET | VIRGIL WHITFIELD | TANGLEWOOD MIDDLE SCHOOL | 1 | N |
| CHASE HAWKINS | DR HILL MIDDLE SCHOOL | 2 | N | |
| THOMAS COTTER | GUINYARD-BUTLER MIDDLE | 3 | W | |
| LOGAN YOUNG | BECK MID | 4 | E | |
| WILL BRYAN | IRMO I | 5 | C | |
| ROSS KASTNER | DRAYTON HALL MIDDLE SCHOOL | 6 | S | |
| LOGAN JAGER | FT. JOHNSON MIDDLE SCHOOL | 7 | S | |
| MATT HUGHES | WRIGHT MIDDLE SCHOOL | 8 | W | |
| JOHN BRAYNARD | BECK MID | 9 | E | |
| KENT CHASTAIN | DR HILL MIDDLE SCHOOL | 10 | N | |
| TIM KUCHARSKI | KENNEDY MIDDLE SCHOOL | 11 | W | |
| TIM PAPE | SCHOOL OF THE ARTS | 12 | S | |
| GARY BURDICK | IRMO R | 13 | C | |
| RYAN WAY | BERKELEY MIDDLE SCHOOL | 14 | S | |
| MARC THOMPSON | BOB JONES JUNIOR HIGH SCHOOL | 15 | N | |
| JOEY CASTILLO | KENNEDY MIDDLE SCHOOL | 16 | W | |
| SHANNON VINCENT | MANNING MIDDLE SCHOOL | A1 | S | |
| TYLER WEED | JACKSON MIDDLE SCHOOL | A2 | W | |
| BAILEY VARNER | RAWLINSON ROAD | A3 | C | |
| SARAH SONNETT | MOULTRIE MIDDLE SCHOOL | A4 | S | |
| KAREN ESPINOZA | LUGOFF ELGIN MID | A5 | E | |
| ALAN DAVIS | LEXINGTON MIDDLE | A6 | C | |
| JONATHAN JOHNSON | DENT | A7 | C | |
| MICHELLE CORN | BOILING SPRINGS JUNIOR HIGH | A8 | N | |
| FRENCH HORN |
JENNY SPARLING | LEAVELLE-MCCAMPBELL M.S | 1 | W |
| SARA MCCORMACK | GUINYARD-BUTLER MIDDLE | 2 | W | |
| STEPHANIE GRAY | DR HILL MIDDLE SCHOOL | 3 | N | |
| ALICIA MCINTYRE | DR HILL MIDDLE SCHOOL | 4 | N | |
| REBECCA GARR | LAING MIDDLE SCHOOL | 5 | S | |
| DAVID REST | MOULTRIE MIDDLE SCHOOL | 6 | S | |
| KRISTIN REAMER | JACKSON MIDDLE SCHOOL | 7 | W | |
| ANDY MCNEICE | IRMO R | 8 | C | |
| FAITH RUSSELL | POWDERSVILLE MIDDLE SCHOOL | A1 | N | |
| JENNA COX | GABLE MIDDLE SCHOOL | A2 | N | |
| EVAN LAMPKIN | SCHOOL OF THE ARTS | A3 | S | |
| REBECCA MOORE | IRMO I | A4 | C | |
| TROMBONE | BRYAN HALL | POWDERSVILLE MIDDLE SCHOOL | 1 | N |
| SCOTT HARRISON | HILLCREST MIDDLE SCHOOL | 2 | N | |
| CHRISTOPHER SMITH | MABRY JUNIOR HIGH SCHOOL | 3 | N | |
| ZORA JOHNSON | SCHOOL OF THE ARTS | 4 | S | |
| WILLIAM HENDRIX | FORT MILL MIDDLE | 5 | C | |
| GINNY HOLLOWAY | FORT MILL MIDDLE | 6 | C | |
| BRANDON PALOMINO | PINE RIDGE | 7 | C | |
| CRYSTAL DOBSON | GUINYARD-BUTLER MIDDLE | 8 | W | |
| GEOFFREY SHEALY | GUINYARD-BUTLER MIDDLE | 9 | W | |
| MICHELLE HARROLD | HARTSVILLE JR | A1 | E | |
| QUINCEY ANDREWS | J-E-T MIDDLE SCHOOL | A2 | W | |
| CARTER HAYDEN | LAING MIDDLE SCHOOL | A3 | S | |
| NATHANIEL CHAPMAN | JACKSON MIDDLE SCHOOL | A4 | W | |
| ALISHA COOPER | DR HILL MIDDLE SCHOOL | A5 | N | |
| BARITONE | ADAM DOTSON | IRMO R | 1 | C |
| MAUREEN SAPINOSO | SEDGEFIELD MIDDLE SCHOOL | 2 | S | |
| SAM LOBUE | FORT MILL MIDDLE | 3 | C | |
| EMILY JONES | LAING MIDDLE SCHOOL | 4 | S | |
| PUNIT SETH | HANAHAN MIDDLE SCHOOL | A1 | S | |
| ADAM TOWNSEND | BECK MID | A2 | E | |
| TUBA | DREW STALLARD | ALICE BIRNEY MIDDLE SCHOOL | 1 | S |
| SAMMIE HOLMES | SEDGEFIELD MIDDLE SCHOOL | 2 | S | |
| SARAH KIZER | BOILING SPRINGS JUNIOR HIGH | 3 | N | |
| ALEX COVERT | CHAPIN MIDDLE | 4 | C | |
| MATT MILLER | RIVERSIDE MIDDLE SCHOOL | 5 | W | |
| ROGER KEANE | HAND | 6 | C | |
| MARY ANN SNYDER | SCHOOL OF THE ARTS | 7 | S | |
| BRIAN STRONG | SEDGEFIELD MIDDLE SCHOOL | 8 | S | |
| DREW MORRISON | J-E-T MIDDLE SCHOOL | A1 | W | |
| RANDI EATON | COLLEGE PARK MIDDLE SCHOOL | A2 | S | |
| CHARITY GLOVER | NEW ELLENTON MIDDLE | A3 | W | |
| DAVID HELMS | FORT MILL MIDDLE | A4 | C | |
| STRING BASS |
MATTHEW WAID | MCCRACKEN JUNIOR HIGH SCHOOL | 1 | N |
| ASHLEIGH MANSEAU | MOULTRIE MIDDLE SCHOOL | 2 | S | |
| SNARE | ROBERT BLAIR | FORT MILL MIDDLE | 1 | C |
| ALEX RABINO | SEDGEFIELD MIDDLE SCHOOL | 2 | S | |
| MARK COYNE | ALICE DRIVE MID | 3 | E | |
| JEREMY NUCKOLLS | HANAHAN MIDDLE SCHOOL | 4 | S | |
| WILL GRUBBS | CHAPIN MIDDLE | 5 | C | |
| WILLIAM SAMUEL | WA PERRY | A1 | C | |
| KACIE CAPLE | POWDERSVILLE MIDDLE SCHOOL | A2 | N | |
| JONATHAN RIVERS | KENNEDY MIDDLE SCHOOL | A3 | W | |
| MALLET | BRANDIE LANE | EL WRIGHT | 1 | C |
| STEPHANIE AHLSTROM | LAING MIDDLE SCHOOL | 2 | S | |
| JANNA REGISTER | IRMO I | A1 | C | |
| TIMPANI | RUSSELL BRYANT | MOULTRIE MIDDLE SCHOOL | 1 | S |
| SCOTT BLACK | SCHOOL OF THE ARTS | A1 | S |
