1979-1980 |
|
| Junior | Senior |
| Castle Heights Junior | Boiling Springs |
| Dent Middle | Camden |
| Emerald Junior | Chesterfield |
| Hartsville Junior | Columbia |
| Laurens Junior | Dreher |
| McCracken Junior | Fort Mill |
| Moultrie Laing Middle | Hartsville |
| North Augusta Junior | Irmo |
| Northside Junior | James F. Byrnes |
| Paul Knox Junior | Laurens District #55 |
| Sullivan Junior | Lexington |
| Mauldin | |
| Newberry | |
| North Augusta | |
| Paul M. Dorman | |
| Rock Hill | |
| St. Andrews Parish | |
| Sumter | |
| As reported in “The South Carolina Musician” – August 1980 | |
1980-1981 |
|
| Junior | Senior |
| Boiling Springs Junior | Boiling Springs |
| Camden Middle | Camden |
| Castle Heights Junior | Chapin |
| E.L. Wright Middle | Chesterfield |
| Emerald Junior | Columbia |
| Hartsville Junior | Dorman |
| Laurens Junior | Fort Mill |
| Lexington Middle | Hartsville |
| Lugoff-Elgin Middle | James F. Byrnes |
| McCracken Junior | Jonesville |
| North Augusta Junior | Laurens Junior |
| Northside Junior | Lexington |
| Paul Knox Junior | Lugoff-Elgin |
| Rawlinson Road Junior | Newberry |
| Sullivan Junior | North Augusta |
| Wallace Middle | Rock Hill |
| Spring Valley | |
| St. Andrews | |
| Travelers Rest | |
| As reported in “The South Carolina Musician” – August 1981 | |
1981-1982 |
|
| Junior | Senior |
| Boiling Springs Junior | Bishop England |
| Colleton-Walterboro Junior | Boiling Springs |
| D.R. Hill Middle | Camden |
| E.L. Wright Middle | Chapin |
| Emerald Junior | Chesterfield |
| Hartsville Junior | Columbia |
| Jonesville Elementary | Dillon |
| Lexington Middle | Dreher |
| Long Junior | Eastside |
| Lugoff-Elgin Middle | Fort Mill |
| Moultrie-Laing Middle | Hartsville |
| North Augusta Junior | Jonesville |
| Northwest Middle | Lake City |
| Paul Knox Junior | Laurens |
| Rawlinson Road Junior | Lexington |
| Wallace Middle | Newberry |
| North Augusta | |
| Northwestern | |
| Paul M. Dorman | |
| Richland Northeast | |
| Rock Hill | |
| Saluda | |
| Spartanburg | |
| Spring Valley | |
| St. Andrews Parish | |
| Travelers Rest | |
| Walterboro | |
| As reported in “The South Carolina Musician” – August 1982 | |
1982-1983 |
|
| Junior | Senior |
| Alice Drive Middle | Brookland-Cayce |
| Bob Jones Junior | Camden |
| Boiling Springs Junior | Chapin |
| Carver Junior | Columbia |
| Dent Middle | Dreher |
| E.L. Wright Middle | Fort Mill |
| Emerald Junior | Goose Creek |
| Hartsville Junior | Hartsville Junior |
| Irmo Middle | Irmo |
| J.G. McCracken | Jonesville |
| Jonesville Elementary | Laurens District 55 |
| Lexington Middle | Lugoff-Elgin |
| Long Junior | Newberry |
| Lugoff-Elgin | Pendleton |
| Moultrie-Laing Middle | Richland Northeast |
| North Augusta Junior | Rock Hill |
| Paul Knox Junior | Saluda |
| Pendleton Junior | Spartanburg |
| Sullivan Junior | Spring Valley |
| Wallace Middle | Summerville |
| As reported in “The South Carolina Musician” – August 1983 | |
1983-1984 |
|
| Junior | Senior |
| Alice Drive Middle | Camden |
| Boiling Springs Junior | Chapin |
| Drayton Hall Middle | Columbia |
| Emerald Junior | Dreher |
| J.V. Martin Junio | Fort Mill |
| Lugoff-Elgin Middle | Gilbert |
| Paul Knox Junior | Goose Creek |
| Rawlinson Road Junior | Greenwood |
| Schofield Middle | Hartsville |
| St. Andrews Junior | Irmo |
| Jonesville | |
| Laurens | |
| Lexington | |
| Pendleton | |
| Richland Northeast | |
| Saluda | |
| South Florence | |
| Spring Valley | |
| Stall | |
| Sumter | |
| As reported in “The South Carolina Musician” – August 1985 | |
1984-1985 |
|
| OPA results unavailable. Not reported in “The South Carolina Musician” – August 1985 | |
1985-1986 |
|
| Junior | Senior |
| Bates Middle | Camden |
| Bob Jones Junior | Dreher |
| Boiling Springs Junior | Greenwood |
| Camden Middle | Hanahan Middle |
| Dent Middle | Hartsville |
| Drayton Hall Middle | Jonesville |
| Edwards Junior | Laurens |
| Emerald Junior | Lugoff-Elgin |
| Gray Court-Owens-Hickory Tavern Middle | Middleton |
| Hanahan Middle | Newberry |
| Hand Middle | North Augusta |
| Hughes Middle | Pendleton |
| Irmo Middle | R.B. Stall |
| Laurens Junior | Sumter |
| Lexington Middle | |
| Lugoff-Elgin Middle | |
| North Augusta Middle | |
| Paul Knox Middle | |
| Pendleton Junior | |
| Schofield Middle | |
| Southside Junior | |
| St. Andrews Junior | |
| As reported in “The South Carolina Musician” – August 1986 | |
1986-1987 |
|
| Eastern Region | Central Region |
| Alice Drive Middle | Chapin Intermediate |
| Barnwell High | Dent Middle |
| Bates Middle | Fort Mill High |
| Camden High | Irmo High |
| Camden Middle | Irmo Middle |
| Hartsville High | Jonesville High |
| J.V. Martin Junior | Lexington High |
| Lugoff-Elgin Middle | Lexington Middle |
| Southside Middle | Newberry High |
| St. Andrews Middle | |
| Western Region | Southern Region |
| Bob Jones Junior | Belleville Middle |
| Boiling Springs High | College Park Middle |
| Boiling Springs Junior | Colleton Middle |
| D.R. Hill Middle | Drayton Hall Middle |
| Emerald Junio | Hanahan high |
| Greenwood High | Hanahan Middle |
| Hickory Tavern & Gray Court-Owings Junior | Middleton High |
| Laurens District 55 High | North Augusta Middle |
| Pendleton High | Paul Knox Middle |
| Pendleton Junior | Schofield Middle |
| R.C. Edwards Junior | Sumter High |
| As reported in “The South Carolina Musician” – August 1987 | |
1987-1988 |
|
| Western Region | Central Region |
| Bob Jones Junior | Chapin High |
| Boiling Springs High | Chapin Intermediate |
| Dorman High | Columbia High |
| Drayton Hall Middle | Gilbert High |
| Emerald Junior | Hand Middle |
| Hickory Tavern – Gray Court/Owings | Irmo High |
| Laurens District 55 High | Irmo Middle |
| Laurens Junior | Lexington High |
| R.C. Edwards Middle | Lexington Middle |
| Newberry High | |
| Eastern Region | Southern Region |
| Alice Drive Middle | Belleville Middle |
| Bamberg-Ehrhardt High | College Park Middle |
| Bates Middle | Goose Creek High |
| Boiling Springs Middle | Hanahan High |
| Camden High | Hanahan Middle |
| Camden Middle | Middleton High |
| Hartsville High | Paul Knox Junior |
| Hartsville Junior | Schofield Middle |
| Lugoff-Elgin High | Walterboro Junior |
| Lugoff-Elgin Middle | Wando High |
| Southside Middle | |
| St. Andrew Middle | |
| Sumter High | |
| As reported in “The South Carolina Musician” – August 1988 | |
1988-1989 |
|
| Junior | Senior |
| Alice Drive Middle | Boiling Springs High |
| Bates Middle | Camden High |
| Belleville Middle | Chapin High |
| Bob Jones Junior | Dorman High |
| Boiling Springs Junior | Dreher High |
| Brentwood Middle | Greenwood High |
| Camden Middle | Hanahan High |
| Chapin Middle | Hartsville High |
| D.R. Hill Middle | James F. Byrnes High |
| Drayton Hall Middle | Laurens District 55 High |
| E.L. Wright Middle | Lexington High |
| Emerald Junior | Lugoff-Elgin High |
| Gray Court Middle | Middleton High |
| Hanahan Middle | Newberry High |
| Hickory Tavern Middle | Pendleton High |
| Irmo Middle | Sumter High |
| Jackson Middle | |
| Lexington Middle | |
| Manning Middle | |
| Paul Knox Middle | |
| Schofield Middle | |
| Sedgefield Middle | |
| Southside Middle (Florence) | |
| St. Andrews Middle | |
| Walterboro Junior | |
| As reported in “The South Carolina Musician” – August 1989 | |
Click Here To Go Back to OPA Archive Home