Concert Festival Results
Rock Hill High School
March 29 – 31, 2000
Wednesday – March 29, 2000
| Class | School | Concert 1 Coleman |
Concert 2 Lambert |
Concert 3 West |
S. R. 1 Cefus |
S. R. 2 Culvahouse |
Overall Rating |
| II | Newberry High Concert | I | I | II | II | II | II |
| II | Laurens High Concert Band | II | II | II | II | III | II |
| III | Rock Hill High Concert Band | I | I | I | I | II | I |
| III | Indian Land High Concert Band | II | I | II | II | II | II |
| III | Laurens High Symphonic Band | C | A | N | C | E | L |
| III | Chapman High Concert Band | C | A | N | C | E | L |
| IV | Pendleton High Concert Band | III | III | III | II | II | III |
| IV | James F. Byrnes 9th Grade Band | II | II | II | I | I | II |
| IV | Chapman High Wind Ensemble | II | II | II | II | II | II |
| IV | D.W. Daniel High Concert Band | III | III | III | II | II | III |
| IV | Chester High Concert Band | II | III | III | III | II | II |
| V | Rock Hill High Symphonic Band | I | I | I | I | I | I |
| V | Easley High High Symphonic Band | I | II | I | II | II | II |
| V | D.W. Daniel High Symphonic Band | II | II | II | II | II | II |
| VI | Northwestern High Symphonic Band | I | I | I | I | I | I |
| VI | Lugoff-Elgin High Symphonic Band | III | III | III | III | III | III |
| VI | Boiling Springs Wind Ensemble | I | II | I | I | I | I |
Thursday – March 30, 2000
| Class | School | Concert 1 Coleman |
Concert 2 Lambert |
Concert 3 West |
S. R. 1 Cefus |
S. R. 2 Culvahouse |
Overall Rating |
| III | West Florence High Concert Band | I | II | I | I | I | I |
| III | Bob Jones Concert Band | I | II | II | I | I | I |
| IV | Clinton High Concert Band | II | II | II | II | II | II |
| IV | Abbeville High Concert Band | II | III | III | II | II | II |
| V | Spartanburg High Wind Ensemble | I | I | II | II | II | II |
| V | West Florence High Symphonic Band | I | I | II | I | I | I |
| IV | James F. Byrnes Concert Band | II | II | II | II | II | II |
| IV | Chesterfield High Concert Band | II | II | III | II | II | II |
| IV | Dorman High School Concert Band | III | III | III | II | I | II |
| V | Bob Jones Symphonic Winds | I | I | I | I | I | I |
| V | Charleston School of the Arts | II | II | II | I | I | II |
| VI | Dorman High School Symphonic Band | II | II | II | I | I | II |
| VI | James F. Byrnes High Symphonic Band | I | I | I | I | I | I |
| V | Laurens High Wind Ensemble | III | III | III | II | II | III |
Friday – March 31, 2000
| Class | School | Concert 1 Coleman |
Concert 2 Lambert |
Concert 3 West |
S. R. 1 Cefus |
S. R. 2 Culvahouse |
Overall Rating |
| III | Clover High Concert Band | II | I | II | I | II | II |
| III | Northwestern High 9th Grade Band | I | I | I | I | I | I |
| III | Buford High Concert Band | II | III | III | I | I | II |
| III | Cresent High Concert Band | C/O | C/O | C/O | C/O | C/O | C/O |
| IV | Boiling Springs High Concert Band | I | II | I | I | I | I |
| IV | Lancaster High Concert Band | II | II | III | III | III | III |
| IV | Great Falls High Concert Band | I | I | II | II | II | II |
| IV | Pickens High Concert Band | C | A | N | C | E | L |
| IV | Northwestern High Concert Band | II | II | I | I | I | I |
| V | Clover High Symphonic Band | I | II | II | I | I | I |
| V | Wren High Symphonic Band | I | II | II | II | II | II |