Concert Festival Results
Midland Valley High School
March 30 – 31, 2000
Thursday – March 30, 2000
| Class | Band | Concert 1 | Concert 2 | Concert 3 | SR 1 | SR 2 | Overall |
| III | Midland Valley Concert | I | I | II | II | II | II |
| III | Aiken Concert | III | III | II | I | I | II |
| III | Silver Bluff Concert | III | III | II | I | I | II |
| III | Dutch Fork Concert | I | II | II | I | I | I |
| III | Dreher Symphonic | IV | IV | III | II | II | III |
| III | Wagener-Salley HS | II | I | II | II | II | II |
| III | Fort Dorchester Symphonic | II | III | II | II | III | II |
| IV | Dutch Fork Symphonic | I | I | I | II | II | I |
| IV | Batesburg-Leesville HS | C | A | N | C | E | L |
| V | Pelion HS | II | III | III | III | III | III |
| IV | South Florence HS | II | III | III | I | I | II |
| IV | Brookland-Cayce HS | I | I | I | II | I | I |
| V | Fort Dorchester Wind Ensemble | II | I | II | I | II | II |
| V | Midland Valley Wind Ensemble | II | II | II | II | II | II |
| V | James Island HS | I | I | II | III | III | II |
| V | Lexington Concert | I | I | I | I | I | I |
| VI | South Aiken Symphonic | I | I | I | I | I | I |
| VI | Richland Northeast Wind Ensemble | C | A | N | C | E | L |
| VI | Lexington Symphonic | I | I | I | I | I | I |
Friday – March 31, 2000
| Class | Band | Concert 1 | Concert 2 | Concert 3 | SR 1 | SR 2 | Overall |
| II | Blackville-Hilda HS | I | I | I | II | II | I |
| III | North Augusta Concert | C/O | C/O | C/O | C/O | C/O | C/O |
| III | Chapin Concert | I | II | II | I | I | I |
| III | Wade Hampton HS | III | III | III | II | I | II |
| IV | Dreher Wind Ensemble | III | II | II | I | I | II |
| IV | Swansea HS | II | I | II | II | II | II |
| IV | Saluda HS | I | I | II | I | I | I |
| V | Wando Concert | I | I | I | I | I | I |
| V | Silver Bluff Symphonic | II | II | I | II | II | II |
| IV | North Augusta Wind Ensemble | III | III | II | II | II | II |
| V | Irmo Symphonic | I | I | I | I | I | I |
| V | Chapin Symphonic | I | I | I | I | I | I |
| IV | Barnwell HS | I | II | I | II | I | I |
| V | North Augusta Winds | C | A | N | C | E | L |
| VI | Aiken Wind Ensemble | I | I | I | I | I | I |
| VI | Wando Symphonic | I | I | I | I | I | I |
| VIM | Irmo Symphonic Winds | I | I | I | I | I | I |