Upper State
Thursday, March 20
| Class | Band Name | Judge #1 McCraw |
Judge #2 Sanger |
Judge #3 Bader |
S. R. #1 Wilson |
S. R. #2 Clark |
Overall Rating |
|---|---|---|---|---|---|---|---|
| I-A | Irmo R Class I-A | C/O | C/O | C/O | C/O | C/O | C/O |
| D. R. Hill 7th | I | I | I | C/O | C/O | I | |
| I-B | St. Anne | II | II | II | I | I | II |
| Ford Elem. | C/O | C/O | C/O | C/O | C/O | C/O | |
| Lakeview | III | III | III | II | II | III | |
| Fort Mill | I | I | I | I | I | I | |
| Irmo R Class I-B | II | II | II | I | I | II | |
| Hughes | III | III | III | I | I | II | |
| Sevier | III | II | III | I | I | II | |
| Clover | II | II | I | I | II | II | |
| Northwest | II | III | II | I | I | II | |
| Pendleton | II | II | III | I | I | II | |
| McCants | III | IV | IV | II | II | III | |
| Pickens | II | III | III | I | II | II | |
| R. C. Edwards | I | II | II | I | I | I | |
| Rawlinson Road | I | I | I | I | I | I | |
| D. R. Hill 8th | I | I | I | I | I | I | |
| I-C | Carver | No Show | |||||
| McCracken | I | I | I | II | II | I | |
| Buford | III | III | IV | IV | IV | IV | |
Friday, March 21
| Class | Band Name | Judge #1 McCraw |
Judge #2 Sanger |
Judge #3 Bader |
S. R. #1 Wilson |
S. R. #2 Clark |
Overall Rating |
|---|---|---|---|---|---|---|---|
| I-A | Ewing Class I-A | III | III | III | C/O | C/O | III |
| Laurens Cadet | I | I | I | C/O | C/O | I | |
| Bob Jones Elem. | I | I | I | C/O | C/O | I | |
| I-B | Blenheim & Wallace | III | II | II | III | III | II |
| Bob Jones Jr. | I | I | I | I | I | I | |
| Laurens Honor | I | II | II | I | I | I | |
| Dacusville | II | III | II | II | II | II | |
| Chester | I | II | I | I | II | I | |
| Southwood | C/O | C/O | C/O | C/O | C/O | C/O | |
| Powdersville | I | II | II | I | I | I | |
| Dawkins | CANCEL | ||||||
| Berea | I | I | I | II | I | I | |
| I-C | Ewing Class I-C | II | II | II | II | II | II |
| Irmo R Class I-C | I | I | I | I | I | I | |
Ratings: I = Superior, II = Excellent, III = Good, IV = Fair, V = Poor