Clemson University
| Wednesday March 26, 1997 | |||||||
| Band | Class | Judge 1 | Judge 2 | Judge 3 | Sight Reading 1 | Sight Reading 2 | Overall |
| Palmetto | III | III | III | III | II | III | III |
| Byrnes Symphonic | V | II | II | II | I | I | II |
| Pickens | IV | III | IV | III | I | II | III |
| South Aiken | VI | II | I | I | I | I | I |
| Boiling Springs Concert | IV | I | I | II | I | II | I |
| Clinton Concert | III | C/O | C/O | C/O | C/O | C/O | C/O |
| Pendeleton Symphonic | V | I | II | II | III | III | II |
| Laurens Wind Ensemble | V | II | II | II | I | II | II |
| Blacksburg | III | III | IV | IV | III | III | III |
| Boiling Springs W. E. | VI | I | II | I | I | II | I |
| Clinton Symphonic | IV | I | I | I | I | I | I |
| Greenwood | IV | I | II | II | II | II | II |
| Laurens Symphonic | IV | C | A | N | C | E | L |
| Boiling Springs Sym. | V | II | I | I | II | I | I |
| Westside Symphonic | IV | III | IV | III | I | I | II |
| Thursday March 27, 1997 | |||||||
| Band | Class | Judge 1 | Judge 2 | Judge 3 | Sight Reading 1 | Sight Reading 2 | Overall |
| Westside Concert | III | III | II | II | I | I | II |
| Daniel | V | II | I | III | I | I | II |
| Byrnes Concert | IV | II | II | II | II | III | II |
| Bob Jones | V | I | II | I | I | I | I |
| North Augusta | VI | II | II | III | III | II | II |
| Wren Symphonic | IV | I | I | I | I | I | I |
| Daniel | III | II | II | II | II | I | II |
| Dreher | V | II | II | II | III | III | II |
| Easley Sym. Winds | V | II | II | II | II | I | II |
| Dorman Concert | III | II | III | I | I | II | II |
| Chapman | IV | I | II | I | I | I | I |
| Newberry Symphonic II | IV | I | I | I | I | I | I |
| Gaffney Wind Ensemble | IV | II | II | III | I | I | II |
| Dorman Wind Ensemble | VI | I | I | I | I | II | I |
Ratings: I = Superior, II = Excellent, III = Good, IV = Fair, V = Poor