South Carolina
Junior Division Concert Festival
Central Site
| Wednesday, March 26, 1997 | ||||||
|---|---|---|---|---|---|---|
| Band | Clark | Wilson | Land | Mullis | Whitener | Overall |
| Sanders | II | III | III | III | III | III |
| Lugoff-Elgin 8th | I | I | I | I | I | I |
| Camden | I | II | I | II | II | II |
| Pageland | III | II | II | Comments Only | II | |
| Gilbert | II | II | II | II | I | II |
| Hand | II | II | II | I | II | II |
| Dent | II | II | II | III | IV | III |
| Alice Dr. | I | II | II | I | II | II |
| Blythewood | II | II | II | I | I | II |
| Hartsville | II | II | II | I | I | II |
| Lugoff-Elgin 7th | I | I | I | Comments Only | I | |
| Corbett | II | I | II | III | III | II |
| Riverside 6th | I | II | I | Comments Only | I | |
| Fulmer | II | II | II | IV | IV | III |
| Newberry | II | II | III | II | I | II |
| Edisto | II | II | I | II | II | II |
| Riverside 8th | II | I | I | III | III | II |
| Irmo | I | II | II | I | II | II |
| Great Falls | Comments Only | |||||
| Myrtle Beach | I | II | II | Comments Only | II | |
| Thursday, March 27, 1997 | ||||||
| Band | Clark | Wilson | Land | Mullis | Whitener | Overall |
| Summit 7th | I | I | I | Comments Only | I | |
| Perry | II | II | II | II | II | II |
| Chapin 7th | I | I | I | Comments Only | I | |
| Gilbert 7th | II | III | III | Comments Only | III | |
| Summit 8th | I | I | I | II | II | I |
| Chapin 8th | I | I | I | I | II | I |
| Lexington | I | I | I | I | I | I |
| E. L. Wright | I | I | I | I | II | I |
| Long Jr. | II | II | I | II | II | II |
| Northside | II | II | II | III | III | II |
| Crayton | II | II | II | IV | IV | III |
| Gray Court | II | II | II | IV | IV | III |
| Batesburg-Leesville | II | II | III | III | III | III |
| Gilbert 6th | II | II | II | Comments Only | II | |
| Indian Land | I | I | I | I | II | I |
| Hickory T. | I | II | II | III | III | II |
| Hopkins | III | III | III | V | V | IV |
| Fairfield | III | IV | III | V | IV | IV |
| Boiling Springs | II | III | III | I | II | II |
| Pine Ridge | II | III | III | III | III | III |
Ratings: I = Superior, II = Excellent, III = Good, IV = Fair, V = Poor