Concert Festival Results
Rock Hill High School
March 22-24, 2001
|
Thursday – March 23, 2001 |
|||||||
| Class | School Name | Concert 1 Paul |
Concert 2 Burton |
Concert 3 Pharris |
S. R. 1 Schmidt |
S. R. 2 Hope |
Overall |
| III | Buford HS Concert | II | II | II | I | I | II |
| III | Clover HS Concert | II | II | III | I | I | II |
| III | Rock Hill HS Concert | II | II | I | II | II | II |
| III | Northwestern 9th Grade | II | II | I | I | I | I |
| IV | Fort Mill HS Concert | II | II | II | II | I | II |
| IV | Clover HS Symphonic | II | II | II | I | I | II |
| V | Northwestern Concert | II | II | I | II | II | II |
| V | Rock Hill Wind Ensem. | II | II | II | I | II | II |
| VI | Fort Mill HS Symphonic | I | I | I | I | I | I |
| VI | Northwestern Symphonic | II | II | I | I | II | II |
| Class | School Name | Concert 1 Paul |
Concert 2 Burton |
Concert 3 Pharris |
S. R. 1 Schmidt |
S. R. 2 Hope |
Overall |
| III | Indian Land HS Concert | III | II | II | I | I | II |
| III | Great Falls HS Concert | III | III | II | I | I | II |
| III | Whitmire HS Concert | III | III | III | III | III | III |
| III | James F. Byrnes 9th Grade | III | III | III | II | II | III |
| IV | Pendleton HS Concert | III | II | III | III | III | III |
| IV | Traveler’s Rest HS Concert | II | II | III | III | III | III |
| V | Fort Dorchester HS Wind Ensemble | III | III | III | II | II | III |
| IV | Airport HS Concert | III | II | II | II | I | II |
| IV | Wren HS Concert | III | II | II | I | I | II |
| IV | Chapman HS Wind Ensemble | II | II | II | III | II | II |
| IV | Dorman HS Wind Ensemble II | C | A | N | C | E | L |
| IV | Boiling Springs HS Symphonic | II | II | II | II | I | II |
| IV | James F. Byrnes HS Concert | II | II | II | I | I | II |
| V | Clinton HS Concert | II | III | II | III | III | III |
| VI | Dorman HS Wind Ensemble I | I | I | I | I | I | I |
| VI | Boiling Springs HS Wind Ensemble | I | I | I | I | I | I |
| VI | James F. Byrnes Symphonic | I | I | I | I | I | I |
| V | Newberry HS Symphonic | II | II | II | I | II | II |
| Class | School Name | Concert 1 Paul |
Concert 2 Burton |
Concert 3 Pharris |
S. R. 1 Schmidt |
S. R. 2 Hope |
Overall |
| III | Chester HS Concert | III | IV | IV | I | I | III |
| III | Newberry HS Concert | III | II | III | II | III | III |
| III | Chesnee HS Concert | IV | IV | V | II | III | IV |
| III | Westside HS Concert | C | A | N | C | E | L |
| III | Seneca HS Concert | III | III | II | II | II | II |
| III | Fort Dorchester Symphonic | C | A | N | C | E | L |
| III | Pickens HS Concert | III | II | II | I | I | II |
| III | J.L. Mann HS Concert | C/O | C/O | C/O | C/O | C/O | C/O |
| III | West Oak HS Concert | II | II | II | I | II | II |
| IV | Bamburg-Ehrhardt HS Concert | C | A | N | C | E | L |
| IV | Wade Hampton HS Concert | III | III | III | III | II | III |
| V | Chesterfield HS Concert | C | A | N | C | E | L |
| IV | Eastside HS Concert | C | A | N | C | E | L |
| V | Easley HS Symphonic | II | II | II | I | I | II |
| V | S.C. Governor’s School for the Arts | II | II | I | I | I | I |