| Instrument | Name | School | Chair |
|---|---|---|---|
| Flute | Clara Gleason | Nation Ford High School | 1 |
| Flute | Abby Ledogar | Nation Ford High School | 2 |
| Flute | Brittany Gionakis | Nation Ford High School | 3 |
| Flute | Mallory Grieve | Nation Ford High School | 4 |
| Flute | Sarah Conrad | Ben Lippen High School | 5 |
| Flute | Katie Tobik | Nation Ford High School | 6 |
| Flute | Laura Mackay | Indian Land High School | 7 |
| Flute | Aubrianna Jeffers | A.C. Flora High School | 8 |
| Flute | Dani Holmes | Rock Hill High School | 9 |
| Flute | Liqi Zhao | Spring Valley High School | 10 |
| Flute | Megan Fischer | Nation Ford High School | 11 |
| Flute | Jessalyn Hawkins | Dutch Fork High School | 12 |
| Flute | Gabrielle Mullinax | Gaffney Senior High School | A1 |
| Flute | Elisabeth Brown | Spring Valley High School | A2 |
| Flute | Sarah Harris | Northwestern High School | A3 |
| Flute | Dani Zblewski | Nation Ford High School | A4 |
| Flute | Jerrica Thomas | Fort Mill High School | A5 |
| Flute | Laura Cabell | Fort Mill High School | A6 |
| Oboe | Grayson Davis | Fort Mill High School | 1 |
| Oboe | Daniel Goldstein | Rock Hill High School | 2 |
| Oboe | Namrata Paladugu | Nation Ford High School | 3 |
| Oboe | Gini Brown | Nation Ford High School | 4 |
| Oboe | Heath Derrick | Dutch Fork High School | A1 |
| Oboe | Brennan Booker | S.C. Governors School for the Arts and Humanities 3 | A2 |
| Bassoon | Jillian Tillery | Nation Ford High School | 1 |
| Bassoon | Nicolas Threatt | Spring Valley High School | 2 |
| Bassoon | Liam Ross Montiel | Blythewood High School | 3 |
| Bassoon | Khalil Gray | Ridge View High School | 4 |
| Bassoon | Katie Gulledge | Rock Hill High School | A1 |
| Bassoon | Jonathan Carpenter | Fort Mill High School | A2 |
| Clarinet | Christina Sadak | Indian Land High School | 1 |
| Clarinet | Cesar Recinos | Rock Hill High School | 2 |
| Clarinet | Karina Dixon | Ridge View High School | 3 |
| Clarinet | Brittany Porter | York Comprehensive High School | 4 |
| Clarinet | Jon Paul Montgomery | Rock Hill High School | 5 |
| Clarinet | Rachel Droze | Lugoff-Elgin High School | 6 |
| Clarinet | Alex Johnson | Fort Mill High School | 7 |
| Clarinet | Jasmine Blackman | Nation Ford High School | 8 |
| Clarinet | Nytearia Means | S.C. Governors School for the Arts and Humanities 3 | 9 |
| Clarinet | Andrew Burrell | Nation Ford High School | 10 |
| Clarinet | Brianna Tennie | Ridge View High School | 11 |
| Clarinet | Brooke Stettler | Fort Mill High School | 12 |
| Clarinet | Terricka Leverett | Ridge View High School | 13 |
| Clarinet | Alexis McAllister | Ridge View High School | 14 |
| Clarinet | Wade Dean | Nation Ford High School | 15 |
| Clarinet | Hailey Mundell | Mid-Carolina High School | 16 |
| Clarinet | Emily Hunnicutt | Clover High School | 17 |
| Clarinet | Alex Meredith | Nation Ford High School | 18 |
| Clarinet | Malik Davis | South Pointe High School | 19 |
| Clarinet | Shelby Alexander | Fort Mill High School | 20 |
| Clarinet | Alexa Zazzara | Northwestern High School | 21 |
| Clarinet | Diamond Pauling | Dutch Fork High School | 22 |
| Clarinet | Kimberly Johnson | Ridge View High School | 23 |
| Clarinet | Kristen Clark | Dutch Fork High School | 24 |
| Clarinet | Courtney Merz | Lugoff-Elgin High School | A1 |
| Clarinet | Alexandria Foil | Fort Mill High School | A2 |
| Clarinet | Jade Morton | Northwestern High School | A3 |
| Clarinet | Chelsea Johnson | Northwestern High School | A4 |
| Clarinet | Kristie Farella-Bennett | York Comprehensive High School | A5 |
| Clarinet | Mary MacInnis | Clover High School | A6 |
| Clarinet | Elisabeth McManus | Fort Mill High School | A7 |
| Clarinet | Paola Rodriguez | York Comprehensive High School | A8 |
| Bass Clarinet | Kelly Hall | Gaffney Senior High School | 1 |
| Bass Clarinet | Sam Thomas | Nation Ford High School | 2 |
| Bass Clarinet | Amber Pullen | Blythewood High School | 3 |
| Bass Clarinet | Vincent Conkey | Fort Mill High School | 4 |
| Bass Clarinet | Alex Root-Zeigler | Fort Mill High School | A1 |
| Bass Clarinet | Shania Gregerson | Richland Northeast High School | A2 |
| Contra Bass Clarinet | Peter Nguyen | Nation Ford High School | 1 |
| Contra Bass Clarinet | Emily Burnette | Fort Mill High School | 2 |
| Contra Bass Clarinet | Nick Oxendine | Rock Hill High School | A1 |
| Alto Sax | Ellery Ballou | Dreher High School | 1 |
| Alto Sax | Hunter Ditsch | Northwestern High School | 2 |
| Alto Sax | Lukas Ferrell | Fort Mill High School | 3 |
| Alto Sax | Brantley Carter | Ridge View High School | 4 |
| Alto Sax | Secaida Howell | Blythewood High School | 5 |
| Alto Sax | Kadin Ivey | Union County High School | 6 |
| Alto Sax | Sawyer Bengston | Fort Mill High School | A1 |
| Alto Sax | Tristan Forsythe | Clover High School | A2 |
| Alto Sax | Matthew Allegreza | Fort Mill High School | A3 |
| Tenor Sax | Nick DeSetto | Dutch Fork High School | 1 |
| Tenor Sax | Hannah Hatherly | Fort Mill High School | 2 |
| Tenor Sax | Tommy Aiken | Nation Ford High School | A1 |
| Bari Sax | Chris Colon | Nation Ford High School | 1 |
| Bari Sax | Jason Shannon | Westminster Catawba Christian School | A1 |
| Trumpet | Ian Cavin | South Pointe High School | 1 |
| Trumpet | Julianna Fisher | Blythewood High School | 2 |
| Trumpet | Sam Hunsucker | Rock Hill High School | 3 |
| Trumpet | Paul Currey | Spring Valley High School | 4 |
| Trumpet | Aaron Roach | Spring Valley High School | 5 |
| Trumpet | Ansley Potter | Lugoff-Elgin High School | 6 |
| Trumpet | Braden Johnson | Clover High School | 7 |
| Trumpet | Javier Polo | Lugoff-Elgin High School | 8 |
| Trumpet | Matthew Cooper | Northwestern High School | 9 |
| Trumpet | Jon Drake | Nation Ford High School | 10 |
| Trumpet | Alex Dudek | Fort Mill High School | 11 |
| Trumpet | Jonathan Fitzgerald | Northwestern High School | 12 |
| Trumpet | Nicholas Dixon | Blacksburg High School | 13 |
| Trumpet | Madison Chapman | Mid-Carolina High School | 14 |
| Trumpet | Justin Stombler | Spring Valley High School | 15 |
| Trumpet | JerMalkim Darby | Richland Northeast High School | 16 |
| Trumpet | Taylor Smith | Mid-Carolina High School | A1 |
| Trumpet | Maggie Mozdzierz | Ridge View High School | A2 |
| Trumpet | Ryan McDaniels | Ridge View High School | A3 |
| Trumpet | Terryon Washington | Dreher High School | A4 |
| Trumpet | Nicholas Rackley | Clover High School | A5 |
| Trumpet | Lauren Ervin | Nation Ford High School | A6 |
| Trumpet | Christopher Pittman | Dutch Fork High School | A7 |
| Trumpet | Zach Tomatz | Spring Valley High School | A8 |
| French Horn | Daniel Robinson | A.C. Flora High School | 1 |
| French Horn | Michael Edwards | Fort Mill High School | 2 |
| French Horn | William Edwards | Spring Valley High School | 3 |
| French Horn | Ethan Kirkland | Lugoff-Elgin High School | 4 |
| French Horn | Jordan Chase | Mid-Carolina High School | 5 |
| French Horn | Madeline Helms | Rock Hill High School | 6 |
| French Horn | Aaron Cole | Fort Mill High School | 7 |
| French Horn | Anthony Sale | Blythewood High School | 8 |
| French Horn | Meagan Bell | Fort Mill High School | A1 |
| French Horn | Chrissy Payne | Nation Ford High School | A2 |
| French Horn | Crista Laymon | Mid-Carolina High School | A3 |
| French Horn | Justin Tisdale | Mid-Carolina High School | A4 |
| Trombone | Ryan Hobbs | Fort Mill High School | 1 |
| Trombone | Donoven Tribble | Ridge View High School | 2 |
| Trombone | James Hartley | Fort Mill High School | 3 |
| Trombone | Bryanna Sanders | Fort Mill High School | 4 |
| Trombone | Bobbie Phillips | Rock Hill High School | 5 |
| Trombone | Robert Romanek | Dutch Fork High School | 6 |
| Trombone | Alyssa Collado | Nation Ford High School | 7 |
| Trombone | Alec Cunningham | Nation Ford High School | 8 |
| Trombone | Jeff Trowbridge | Clover High School | 9 |
| Trombone | Matthew Carter | Ridge View High School | A1 |
| Trombone | Chris Bailey | Northwestern High School | A2 |
| Trombone | Elizabeth Olney | Fort Mill High School | A3 |
| Trombone | Kaley Longshore | Mid-Carolina High School | A4 |
| Trombone | Austin Eagle | Andrew Jackson High School | A5 |
| Euphonium | Luke Johnson | Fort Mill High School | 1 |
| Euphonium | Michael Stacy | Fort Mill High School | 2 |
| Euphonium | Tyler Lubben | Nation Ford High School | 3 |
| Euphonium | Zonnie Harper | Spring Valley High School | 4 |
| Euphonium | Brett Lindler | Mid-Carolina High School | A1 |
| Euphonium | Gabriel D’Agostino | Clover High School | A2 |
| Tuba | Hayden Lewis | Nation Ford High School | 1 |
| Tuba | Joe Black | Fort Mill High School | 2 |
| Tuba | Hunter Antwine | Ridge View High School | 3 |
| Tuba | Weston Pilley | Nation Ford High School | 4 |
| Tuba | Alex Raymond | Northwestern High School | 5 |
| Tuba | Jay Glapinski | Rock Hill High School | 6 |
| Tuba | Baxley, Eric | Heathwood Hall Episcopal School | 7 |
| Tuba | Scott Burgess | Fort Mill High School | 8 |
| Tuba | Jordan Mullinax | Gaffney Senior High School | A1 |
| Tuba | Garrett Hayes | Dutch Fork High School | A2 |
| Tuba | Brandon Byers | Mid-Carolina High School | A3 |
| Tuba | Joshua Bunts | Westwood High School | A4 |
| Battery/Mallets | Kurestin Miller | Northwestern High School | 1 |
| Battery/Mallets | Min-Young Kim | Northwestern High School | 2 |
| Battery/Mallets | Ryan West | Union County High School | 3 |
| Battery/Mallets | Sara Becker | Fort Mill High School | 4 |
| Battery/Mallets | Cameron Johnson | Lugoff-Elgin High School | 5 |
| Battery/Mallets | Brooke Tolbert | Mid-Carolina High School | 6 |
| Battery/Mallets | Casey Cummings | Fort Mill High School | 7 |
| Battery/Mallets | Zach Miller | Rock Hill High School | A1 |
| Battery/Mallets | Ben Drake | Nation Ford High School | A2 |
| Battery/Mallets | Jonathan Perry | Rock Hill High School | A3 |
| Battery/Mallets | Davis Nickles | S.C. Governors School for the Arts and Humanities 3 | A4 |
| Timpani | J.T. Stegall | York Comprehensive High School | 1 |
| Timpani | Casey Case | Fort Mill High School | A1 |
Â