![]() |
South Carolina Band Directors Association
|
| A | AAA | AAAA |
|---|---|---|
| Indian Land | Cheraw | Aiken |
| Johnsonville | Clinton | Boiling Springs |
| Green Sea Floyds | D. W. Daniel | J. F. Byrnes |
| Fort Mill | Dorman | |
| AA | Georgetown | Dutch Fork |
| Barnwell | Lugoff-Elgin | Goose Creek |
| Chapman | Middleton | Irmo |
| Chapin | Midland Valley | Laurens |
| Gilbert | Myrtle Beach | Lexington |
| Hannahan | Newberry | Northwestern |
| Pendleton | Ridge View | Richland NE |
| Silver Bluff | Wren | Sumter |
| Waccamaw | York | Walterboro |
| Wilson | ||
| Concert Achievement Award | Wando | |
| Bob Jones | West Florence | |
![]() |
South Carolina Band Directors Association |
| Alice Drive MS | Guinyard-Butler | Myrtle Beach MS |
| Bates MS | Hanahan MS | Northwest MS |
| Beck MS | Hand MS | North Augusta MS |
| Berea MS | Hartsville Jr | Paul Knox MS |
| Bob Jones Jr. | Indian Land MS | Powdersville MS |
| Boiling Springs Jr. | Irmo Campus I | Rawlinson Road |
| Chapin MS | Irmo Campus R | Schofield |
| College Park MS | Jackson MS | Sedgefield MS |
| D. R. Hill | Johnston-Edgefield-Trenton | Southside MS |
| Drayton Hall MS | Laing MS | Summit Parkway |
| Edisto MS | Lexington MS | Westview MS |
| E. L. Wright | Lugoff-Elgin MS | Walterboro Jr. |
| Fort Mill MS | McCracken Jr | White Knoll MS |
| Gilbert MS | Moultrie MS |
If your band received an OPA feel free to use the OPA medal graphic on your band's page. The OPA medal is available is several sizes. Click on the size you would like.
Go to Top of Page
Go to Band Link Home Page