![]() |
2004 SOUTH CAROLINA
CLINIC ALL-STATE BAND |
![]() |
| Instrument | Name | School |
All St Chair |
| Flute | Beth Day | Irmo High School | 1 |
| Flute | Nave Graham | Lugoff-Elgin High School | 2 |
| Flute | Natalie Wessinger | Chapin High School | 3 |
| Flute | Alyssa Connell | Lugoff-Elgin High School | 4 |
| Flute | Cheryl Brantley | Airport High School | 5 |
| Flute | Lauren Watkins | Riverside High School | 6 |
| Flute | Georgianna Oswald | Gilbert High School | 7 |
| Flute | Allison Kidd | Lugoff-Elgin High School | 8 |
| Flute | Emma Teal | Wando High School | 9 |
| Flute | Sarah Beaty | South Aiken High School | 10 |
| Flute | Sarah Campos | Stratford High School | 11 |
| Flute | Samantha Donner | Wando High School | 12 |
| Flute | Megan Hamilton | Lexington High School | A1 |
| Flute | Meghan Bennet | Wando High School | A2 |
| Flute | Jenny Duvall | Bob Jones Academy | A3 |
| Flute | Melissa Kamps | Clover HS | A4 |
| Flute | Brittany Cox | Dutch Fork High School | A5 |
| Flute | Ginnifer Nettles | Stratford High School | A6 |
| Oboe | Alexandra Dawson Beatty | Charleston School of the Arts | 1 |
| Oboe | Anthony Paro | Ridge View High School | 2 |
| Oboe | Michael Juang | D.W. Daniel High School | 3 |
| Oboe | Claudia Beard | Ridge View High School | 4 |
| Oboe | Sara Jenderny | Wando High School | A1 |
| Oboe | Jessica Davenport | Spartanburg High School | A2 |
| Bassoon | Brittany Batdorf | Bob Jones Academy | 1 |
| Bassoon | Mary Catherine Pitts | James F. Byrnes High School | 2 |
| Bassoon | Nyssa Fox | Spring Valley High School | 3 |
| Bassoon | Richard Lee | Wando High School | 4 |
| Bassoon | Justin Collins | Fort Mill High School | A1 |
| Bassoon | Michael McGinn | Northwestern High School | A2 |
| Clarinet | Lauren Gibbs | Wando High School | 1 |
| Clarinet | Hiroya Nambu | Greenwood High School | 2 |
| Clarinet | Hope Licciardello | Dorman High School | 3 |
| Clarinet | John Steman | Battery Creek High School | 4 |
| Clarinet | Sam Ervin | Richland Northeast | 5 |
| Clarinet | Lindsey Wolfe | Fort Mill High School | 6 |
| Clarinet | Brittany Anderssen | JL Mann Academy | 7 |
| Clarinet | Saidah Grimes | Ridge View High School | 8 |
| Clarinet | Steven Key | Aiken High School | 9 |
| Clarinet | Kristin Jasek | Mauldin High School | 10 |
| Clarinet | Michelle Farrington | Fort Mill High School | 11 |
| Clarinet | Ginny Moore | Boiling Springs High School | 12 |
| Clarinet | Erik Franklin | Spring Valley High School | 13 |
| Clarinet | Pierson Payne | Northwestern High School | 14 |
| Clarinet | Morgan Klinzing | St. Joseph's Catholic School | 15 |
| Clarinet | Shannon Tillet | Fort Mill High School | 16 |
| Clarinet | Ben Bolin | Clover HS | 17 |
| Clarinet | Katie Brown | Chapin High School | 18 |
| Clarinet | Andrea Jenkins | Goose Creek High School | 19 |
| Clarinet | Jim Arthur | Wando High School | 20 |
| Clarinet | Hope Howard | Dorman High School | 21 |
| Clarinet | Sean Collen | Crestwood High School | 22 |
| Clarinet | Hayley Lammon | Myrtle Beach High School | 23 |
| Clarinet | Stella Williams | Wando High School | 24 |
| Clarinet | Amanda Lager | Ridge View High School | A1 |
| Clarinet | Ryan Brown | Irmo High School | A2 |
| Clarinet | Trevor Ousey | Ridge View High School | A3 |
| Clarinet | Allison Mitchell | Northwestern High School | A4 |
| Clarinet | Chase Morin | Chapin High School | A5 |
| Clarinet | Jaclyn Howell | Boiling Springs High School | A6 |
| Clarinet | Josh Holmes | Lexington High School | A7 |
| Clarinet | Jordan Thomas | Cheraw High School | A8 |
| Bass Clarinet | Victor Pullen | Clinton High School | 1 |
| Bass Clarinet | Emily Lorick | Ridge View High School | 2 |
| Bass Clarinet | Ashley Holka | Riverside High School | 3 |
| Bass Clarinet | Samantha Igoe | Wando High School | 4 |
| Bass Clarinet | Jessica Anderson | Boiling Springs High School | A1 |
| Bass Clarinet | Nathan Thomas | St. James High School | A2 |
| Contra Bass Clarinet | Amy Green | Spring Valley High School | 1 |
| Contra Bass Clarinet | Kelsey Locklear | West Ashley High School | 2 |
| Contra Bass Clarinet | Brittany Gainer | Lakewood High School | A1 |
| Alto sax | Michael Reynolds | Irmo High School | 1 |
| Alto sax | Daniel Huggins | Dutch Fork High School | 2 |
| Alto sax | Steven Meanley | Stratford High School | 3 |
| Alto sax | Carlyle Jackson | Ridge View High School | 4 |
| Alto sax | Jamie Smith | Rock Hill High School | 5 |
| Alto sax | Daniel Rovin | Eastside High School | 6 |
| Alto sax | Joseph King | Spartanburg High School | A1 |
| Alto sax | Mikael Templeton | D.W. Daniel High School | A2 |
| Alto sax | Zack Bishop | Pickens High School | A3 |
| Tenor sax | Justin Mellette | Spring Valley High School | 1 |
| Tenor sax | Kevin Floyd | Lake City High School | 2 |
| Tenor sax | Matthew Carter | Wren High School | A1 |
| Bari sax | Desiray Swinton | Wando High School | 1 |
| Bari sax | Stephen Gans | Dorman High School | A1 |
| Trumpet | Christian Gordon | Stratford High School | 1 |
| Trumpet | Ian Gao | D.W. Daniel High School | 2 |
| Trumpet | Keli Price | Pelion High School | 3 |
| Trumpet | Matthew Thompson | Wando High School | 4 |
| Trumpet | Teddi Taylor | Boiling Springs High School | 5 |
| Trumpet | Phillip Gao | D.W. Daniel High School | 6 |
| Trumpet | Stephen Hann | Ridge View High School | 7 |
| Trumpet | Ben Ellis | Bob Jones Academy | 8 |
| Trumpet | Will Carmichael | Chapin High School | 9 |
| Trumpet | Johnny Powers | West Florence High School | 10 |
| Trumpet | James Menezes | JL Mann Academy | 11 |
| Trumpet | Ryan Nichols | Bob Jones Academy | 12 |
| Trumpet | Jared Long | Easley High School | 13 |
| Trumpet | Miranda Easterling | Hartsville High School | 14 |
| Trumpet | Alyssa Mason | Wren High School | 15 |
| Trumpet | Anna Alber | Irmo High School | 16 |
| Trumpet | Bobby Ligon | Wando High School | A1 |
| Trumpet | Drew Williamson | South Florence High School | A2 |
| Trumpet | Adam Powell | Bob Jones Academy | A3 |
| Trumpet | Caitlin Rawcliffe | Myrtle Beach High School | A4 |
| Trumpet | Travis Kinley | Sumter High School | A5 |
| Trumpet | Nicole Wassynger | Mauldin High School | A6 |
| Trumpet | Jeff DeKozlowski | Irmo High School | A7 |
| Trumpet | Cole Bigger | Northwestern High School | A8 |
| French horn | Jacob Adelman | Camden High School | 1 |
| French horn | Ashwin Purohit | Irmo High School | 2 |
| French horn | Chelsea West | Boiling Springs High School | 3 |
| French horn | Josh Neal | James F. Byrnes High School | 4 |
| French horn | Nancy Waring | Cheraw High School | 5 |
| French horn | Daniel Vincent | Charleston School of the Arts | 6 |
| French horn | Aimee West | South Aiken High School | 7 |
| French horn | Emily Schweickert | Dreher High School | 8 |
| French horn | William Hunter | Spring Valley High School | A1 |
| French horn | Nathan Leech | Stratford High School | A2 |
| French horn | Karen Wagner | Stratford High School | A3 |
| French horn | Kathryn Glass | Lexington High School | A4 |
| Trombone | Timothy Robinson | Charleston School of the Arts | 1 |
| Trombone | Patrick Schmeckpeper | Irmo High School | 2 |
| Trombone | Wes Crenshaw | Pickens High School | 3 |
| Trombone | Nate Lodge | Wando High School | 4 |
| Trombone | Seville Jenkins | Wade Hampton High School (Hampton) | 5 |
| Trombone | Gerald Ligon | Wando High School | 6 |
| Trombone | Erin Phillips | Clover HS | 7 |
| Trombone | Jonathan Biddle | Bob Jones Academy | 8 |
| Trombone | Greg Abraham | Dorman High School | 9 |
| Trombone | Derek Bryant | Goose Creek High School | A1 |
| Trombone | Latrondrick Hunter | West Florence High School | A2 |
| Trombone | Addison Dill | Riverside High School | A3 |
| Trombone | Mark Jones | Wando High School | A4 |
| Trombone | T.J. Medlock | Wando High School | A5 |
| Euphonium | Sam Carpentier | Wando High School | 1 |
| Euphonium | Terrance Aldridge | Dreher High School | 2 |
| Euphonium | Grant Banks | Dorman High School | 3 |
| Euphonium | Joshua Crissey | White Knoll High School | 4 |
| Euphonium | Alex Ingram | Wando High School | A1 |
| Euphonium | Anna Gillispie | West Ashley High School | A2 |
| Tuba | Jordan Smith | Wade Hampton High School (Hampton) | 1 |
| Tuba | Jason Scott | Wando High School | 2 |
| Tuba | Rick Waldrop | Seneca High School | 3 |
| Tuba | Michael Robinson | Clover HS | 4 |
| Tuba | Beth Wolfe | Pickens High School | 5 |
| Tuba | Alan Woodall | T.L. Hanna High School | 6 |
| Tuba | Manning Paul | Pendleton High School | 7 |
| Tuba | Daniel Suddes | Irmo High School | 8 |
| Tuba | Cory Curtis | Lugoff-Elgin High School | A1 |
| Tuba | Danny Nicodemus | South Aiken High School | A2 |
| Tuba | Ryan Orland | Ridge View High School | A3 |
| Tuba | Kevin Blue | Chapin High School | A4 |
| String bass | Mary Reed | Charleston School of the Arts | 1 |
| String bass | Olivia Savidge | Bob Jones Academy | 2 |
| String bass | Brittany Singletary | Spartanburg High School | A1 |
| Snare | Trevor Mehard | Hanahan High School | 1 |
| Snare | Justin Cromer | West Florence High School | 2 |
| Snare | Allen Hall | Ridge View High School | 3 |
| Snare | Josh Von Fange | Spring Valley High School | 4 |
| Snare | Amy Betenbaugh | AC Flora | 5 |
| Snare | Antonio Roundtree | Greenwood High School | A1 |
| Snare | Chad Boyles | Indian Land High School | A2 |
| Snare | Chad Haller | Stratford High School | A3 |
| Mallets | Mallory Linville | Mauldin High School | 1 |
| Mallets | Marley Harmon | Northwestern High School | 2 |
| Mallets | Julie Johns | Irmo High School | A1 |
| Timpani | Derek Smith | Myrtle Beach High School | 1 |
| Timpani | Eric Black | Charleston School of the Arts | A1 |
2004 All-State Page Top Home Bands Directors Students PR Events About Links
South Carolina Band Link