Region Bands 2002 All-State |
| Instrument | Octave(s)/Scales (these are transposed pitches): |
| Flute | 2 octaves: C, Db, Eb, F, G, Ab 1 octave: Bb |
| Oboe | 2 octaves: C 1 octave: Db, Eb, F, G, Ab, Bb |
| Bassoon | 2 octaves: None 1 octave: F, G, Ab, Bb, C, Db, Eb |
| Bb Soprano Clarinet | 2 octaves: F, G, A, Bb, C, D, Eb 1 octave: None |
| Eb Contra Clarinet | 2 octaves: E, F, G 1 octave: A, Bb, C, D |
| Bb Bass/ Contra Clarinet | 2 octaves: F, G 1 octave: A, Bb, C, D, Eb |
| Alto/ Baritone Saxes | 2 octaves: Bb, C, D 1 octave: E, F, G, A |
| Tenor Saxophone | 2 octaves: Bb, C, D 1 octave: Eb, F, G, A |
| Trumpet/Cornet T.C. Baritone | 2 octaves: G 1 octave: A, Bb, C, D, Eb, F |
| French Horn | 2 octaves: F 1 octave: G, Ab, Bb, C, D, Eb |
| Trombone/ B.C. Baritone/ Tuba | 2 octaves: F 1 octave: G, Ab, Bb, C, Db, Eb |
Chromatic Scale: to be played from the lowest required note in the major scales to the highest required note in the major scales. Students will not be penalized for playing more than the requirement. Minimum tempo: quarter note = 96 . Rhythm: eighths or triplet eighths. (5 points)
Top Home All-State Requirements Bands Directors Students PR Events About Links
South Carolina Band Link