South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

Travelers Rest Golden Invitational

Paladin Stadium, Furman University

October 9, 2004

RESULTS

  Drum Line         (1-100)

Band Front        (1-100)

Horn Line Music  1     (1-400) Music 2    (1-400) Overall Music Visual 1    (1-300) Visual 2    (1-300) Overall Visual  Effect Music       (1-150)  Effect Visual       (1-150) Overall Effect Total Raw Score FINAL SCORE Class Rank
Class I                              
Hendersonville 57.5 70.0 328.50 320.0 337.0 328.50 215.0 231.0 223.00 113.0 110.0 223.00 774.50 77.45 1
Carolina 55.0 63.0 258.50 253.0 264.0 258.50 205.0 187.0 196.00 99.0 104.0 203.00 657.50 65.75 4
Swain 62.0 62.0 264.00 275.0 253.0 264.00 210.0 242.0 226.00 122.0 126.0 248.00 738.00 73.80 2
Berea 71.0 60.0 263.50 272.0 255.0 263.50 212.0 224.0 218.00 115.0 123.0 238.00 719.50 71.95 3
JL Mann 57.0 76.0 243.50 249.0 238.0 243.50 207.0 180.0 193.50 103.0 90.0 193.00 630.00 63.00 5
Class II                              
Crescent 60.0 68.0 254.00 273.0 235.0 254.00 200.0 184.0 192.00 105.0 109.0 214.00 660.00 66.00 5
Hillcrest 63.0 67.0 293.50 306.0 281.0 293.50 213.0 228.0 220.50 127.0 115.0 242.00 756.00 75.60 3
Wade Hampton 65.0 74.0 270.00 267.0 273.0 270.00 219.0 248.0 233.50 117.0 119.0 236.00 739.50 73.95 4
Abbeville 67.0 71.0 316.50 350.0 283.0 316.50 232.0 211.0 221.50 131.5 128.0 259.50 797.50 79.75 2
Newberry 79.0 85.0 358.50 359.0 358.0 358.50 240.0 257.0 248.50 131.0 131.0 262.00 869.00 86.90 1
Class III                              
T.C. Robertson 66.0 69.0 350.00 362.0 338.0 350.00 252.0 255.0 253.50 124.0 134.0 258.00 861.50 86.15 2
Eastside 67.0 78.0 341.00 387.0 295.0 341.00 237.0 242.0 239.50 117.0 126.0 243.00 823.50 82.35 5
DW Daniel 72.0 72.0 291.50 290.0 293.0 291.50 231.0 256.0 243.50 119.0 117.0 236.00 771.00 77.10 6
Westside