Olde English Festival of Bands
Saturday, October 9, 2004
PRELIMS RESULTS
| Class/School | Colorguard | Drum Major | Percussion | Visual Ex | Effect | Music | Total | Overall | Overall |
| McWilliams | Grant | Nicholson | Fackler | Ess | Hicken | Rating | Placement | ||
| CLASS A | |||||||||
| Chester HS | 64 | 91.5 | 56 | 19.6 | 20.7 | 29 | 69.3 | Good | 4 |
| Lakewood HS | 72 | 81 | 69 | 21 | 21.6 | 34.5 | 77.1 | Excellent | 3 |
| Lewisville HS | 73 | 94 | 72 | 21.6 | 23.2 | 36.3 | 81.1 | Excellent | 2 |
| Andrew Jackson HS | 81 | 80 | 70 | 25 | 25.6 | 34.4 | 85 | Superior | 1 |
| CLASS AA | |||||||||
| Indian Land HS | 73.5 | 90 | 71 | 22.5 | 25.2 | 31.8 | 79.5 | Excellent | 3 |
| Pickens HS | 81.5 | 88.5 | 76 | 25.2 | 26.8 | 37 | 89 | Superior | 1 |
| Northwest Cabarrus HS | 85 | 91 | 78 | 24.2 | 26 | 36.8 | 87 | Superior | 2 |
| CLASS AAA | |||||||||
| South Florence HS | 77 | 90.8 | 62 | 21.8 | 25.5 | 31 | 78.3 | Excellent | 3 |
| Clover HS | 87 | 93.4 | 87 | 26.1 | 27.1 | 38 | 91.2 | Superior | 2 |
| Gilbert HS | 86 | 91.3 | 80 | 26.9 | 27 | 37.5 | 91.4 | Superior | 1 |
| CLASS AAAA | |||||||||
| Gaffney HS | 84.5 | 89.5 | 74 | 24.8 | 27.6 | 36.5 | 88.9 | Superior | 2 |
| Fort Mill HS | 92.5 | 93.8 | 89 | 28.1 | 27.8 | 38 | 93.9 | Superior | 1 |
FINALS RESULTS
| Class/School | Colorguard | Drum Major | Percussion | Visual Ex | Effect | Music | Total | Overall | Overall |
| McWilliams | Grant | Nicholson | Fackler | Ess | Hicken | Rating | Placement | ||
| South Florence HS | 78.5 | 87 | 72 | 21.5 | 25.3 | 29 | 75.8 | Excellent | 9 |
| Andrew Jackson HS | 85 | 81 | 80 | 25.2 | 25.9 | 32 | 83.1 | Excellent | 7 |
| Lewisville HS | 74 | 89.6 | 73 | 22.1 | 22.8 | 30 | 74.9 | Excellent | 10 |
| Indian Land HS | 70 | 84.5 | 72 | 22.6 | 25.6 | 30.5 | 78.7 | Excellent | 8 |
| Northwest Cabarrus HS | 77 | 91.5 | 81 | 24.2 | 25.8 | 34 | 84 | Excellent | 6 |
| Gilbert HS | 87.5 | 93.2 | 84 | 27.1 | 27.5 | 38 | 92.6 | Superior | 2 |
| Clover HS | 88 | 93.7 | 90 | 25.6 | 26.9 | 37.5 | 90 | Superior | 4 |
| Fort Mill HS | 94 | 94.5 | 91 | 28 | 28.3 | 38.8 | 95.1 | Superior | 1 |
| Gaffney HS | 85 | 91.1 | 76 | 26.1 | 27.8 | 36.5 | 90.4 | Superior | 3 |
| Pickens HS | 85.5 | 90 | 78 | 25.2 | 26.7 | 33.5 | 85.4 | Superior | 5 |
Marching Contests Home Bands Directors Students PR Events About Links