Tenth Annual
Loy E. Wagner Invitational
Saturday, October 2nd, 2004
Palmetto High School Stadium, Palmetto High School
Sponsored by: Palmetto High School Band Boosters
RESULTS
| MUSIC | MARCHING | G. E. | TOTAL | PLACE | OVERALL PLACE | FRONT | D. M. | PERC. | ||
| 40 | 30 | 30 | 100 | 100 | 100 | 100 | ||||
| CLASS A | ||||||||||
| Carolina HS | 22.00 | 23.50 | 19.00 | 64.50 | 2 | 68.00 | 89.00 | 72.00 | ||
| Jonesville HS | 24.00 | 25.50 | 21.00 | 70.50 | 1 | 63.00 | 92.00 | 75.00 | ||
| CLASS AA | ||||||||||
| West-oak HS | 29.00 | 28.00 | 22.00 | 79.00 | 1 | 1 | 58.00 | 88.80 | 74.00 | |
| Wahalla HS | 25.00 | 24.00 | 15.00 | 64.00 | 66.00 | 88.00 | 70.00 | |||
| Chester HS | 27.00 | 28.50 | 23.00 | 78.50 | 2 | 71.00 | 94.00 | 76.00 | ||
| Liberty HS | 27.50 | 23.00 | 23.50 | 74.00 | 73.00 | 88.00 | 70.00 | |||
| CLASS AAA | ||||||||||
| Chapman HS | 36.00 | 31.00 | 27.00 | 94.00 | 1 | 94.00 | 95.00 | 87.00 | ||
| Westside HS | 34.50 | 30.90 | 25.50 | 90.90 | 2 | 82.00 | 92.00 | 82.00 | ||
| CLASS AAAA | ||||||||||
| Union C | 37 | 30.8 | 26.7 | 94.50 | 1 | 1 | 85 | 94 | 91 | |
| Thompson HS | 32.5 | 28.8 | 26 | 87.30 | 2 | 70 | 93.8 | 86 | 94 | |
| Majorette |
Marching Contests Home Bands Directors Students PR Events About Links