South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

Loris Band Day - November 6, 2004
Class   Band Director Time Music 50  MM   30 GE   20 Perc.   100 DM   100 Aux   100 Total Class Rank Overall Rank Rating
Class A
A 1 Denmark Olar Elliott Rawls 1:20 33.0 21.0 11.50 67.0 86.0 60.0 65.50 4 10 Excellent
A 2 South Columbus Jonathon Lauterer 1:40 32.8 18.0 10.00 59.0 82.0 80.0 60.80 6 15 Excellent
A 3 Green Sea-Floyds Robert Dunaway 2:00 35.7 19.1 9.00 61.0 84.0 77.0 63.80 5 11 Excellent
A 4 Overhills HS Mark Mabe 2:20 33.5 21.8 12.50 69.0 83.0 89.0 67.80 2 8 Excellent
A 5 St. James HS John Washburn 2:40 43.3 24.0 16.00 88.0 88.0 55.0 83.30 1 3 Superior
A 6 Aynor J. Mark Mendez 3:00 31.1 25.0 11.60 62.0 83.0 75.0 67.70 3 9 Excellent
Class AA
AA 1 West Brunswick Jason Seip 3:20 38.8 22.0 13.50 77.0 84.0 90.0 74.30 2 6 Excellent
AA 2 South Brunswick Ray Wood 3:40 32.1 18.8 12.00 67.0 86.0 95.0 62.90 3 13 Excellent
AA 3 Mullins HS Robert Christy 4:00 0.0 0.0 0.00 0.0 0.0 0.0 0.00      
AA 4 North Myrtle Beach Charles Allen Jr. 4:20 44.3 22.7 13.00 80.0 89.0 60.0 80.00 1 4 Superior
Class AAA
AAA 1 St Paul Mike Sutton 5:20 36.8 18.5 8.00 69.0 83.0 0.0 63.30 5 12 Excellent
AAA 2 Wilson Roderick Henderson 5:40 37.8 21.4 11.00 66.0 85.0 95.0 70.20 4 7 Excellent
AAA 3 West Columbus George Nickerson 6:00 32.6 18.8 10.00 75.0 86.0 80.0 61.40 6 14 Excellent
AAA 4 Socastee Darren Miller 6:20 42.7 24.0 10.50 92.0 87.0 70.0 77.20 3 5 Excellent
AAA 5 Eastside Chuck Capps 6:40 44.8 26.5 16.60 86.0 88.0 89.0 87.90 2 2 Superior
AAA 6 Douglas A Byrd Charles Dumas   47.5 25.8 16.30 89.0 86.5 85.0 89.60 1 1 Superior
Exhibition
Exhib.   Coastal Carolina Dr. Jim Tully 7:20                   &nbs