Garden City Classic
Orangeburg-Wilkinson High School
Saturday, October 2nd 2004
| Division I | MUSIC | GE | MARCHING | DM | DL | CG | SCORE | RATING | PLACE |
| C. Adderley | L. Goldberg | B. Kerr | C. Adderly | M. Roddy | C. Roddy | ||||
| Branchville HS Band | 65 | 72 | 80 | 77 | 71 | 70 | 72.3 | Excellent | 2nd |
| Hunter-Kinard-Tyler HS Band | 61 | 59 | 69 | 73 | 73 | 75 | 63.0 | Quality | |
| Bowman High School Band | 60 | 44 | 62 | 70 | 70 | 75 | 55.3 | Quality | |
| Beaufort High School Band | 62 | 59 | 78 | 85 | 76 | 77 | 66.3 | Quality | 3rd |
| Keenan High School Band | 77 | 67 | 83 | 70 | 75 | 80 | 75.7 | Excellent | 1st |
| Class A | MUSIC | GE | MARCHING | DM | DL | CG | SCORE | RATING | PLACE |
| Bamberg-Ehrhardt HS Band | 90 | 76 | 88 | 88 | 80 | 85 | 84.7 | Excellent | 1st |
| North High School Band | 85 | 67 | 84 | 90 | 76 | 80 | 78.7 | Excellent | 2nd |
| Lake Marion HS Band | 80 | 56 | 84 | 0 | 79 | 82 | 73.3 | Excellent | 3rd |
| Class AA | MUSIC | GE | MARCHING | DM | DL | CG | SCORE | RATING | PLACE |
| Barnwell HS Band | 87 | 81 | 86 | 90 | 83 | 80 | 84.7 | Excellent | 1st |
| Columbia HS Band | 80 | 74 | 77 | 77 | 80 | 83 | 77.0 | Excellent | 2nd |
| Timberland HS Band | 63 | 45 | 70 | 73 | 78 | 81 | 59.3 | Quality | 3rd |
| Class AAA | MUSIC | GE | MARCHING | DM | DL | CG | SCORE | RATING | PLACE |
| Timmonsville HS Band | 20 | 45 | 53 | 42 | 74 | 77 | 39.3 | Quality | |
| Darlington HS Band | 84 | 73 | 78 | 83 | 85 | 84 | 78.3 | Excellent | 2nd |
| C.A. Johnson HS Band | 70 | 60 | 76 | 70 | 75 | 80 | 68.7 | Quality | |
| Marlboro County High | 79 | 57 | 70 | 73 | 74 | 79 | 68.7 | Quality | 3rd |
| Dillon High School Band | 88 | 65 | 82 | 87 | 78 | 78 | 78.3 | Excellent | 1st |
|
Class AAAA |
MUSIC | GE | MARCHING | DM | DL | CG | SCORE | RATING | PLACE |
| Wilson High School Band | 89 | 74 | 81 | 88 | 84 | 85 | 81.3 | Excellent | 3rd |
| Wade Hampton HS Band | 93 | 88 | 91 | 92 | 91 | 90 | 90.7 | Superior | 1st |
| Richland Northeast HS Band | 91 | 79 | 88 | 90 | 90 | 87 | 86.0 | Superior | 2nd |