| 2004 EAGLE CLASSIC RECAP | ||||||||
| Music 40 pts | Marching 35 pts | G E 25 pts | Drum Major | Band Front | Drum Line | |||
| Bill Bryant | Jim Hembree | Dick Barnes | Carla Fowler | Denise Hembree | Eric Siglin | TOTAL | PLACE IN CLASS | |
| Class I | ||||||||
| Ware Shoals | 28 | 23 | 16.5 | 80 | 68 | 71 | 67.5 | 3 |
| Liberty | 26.5 | 22.5 | 17.5 | 80 | 72 | 86 | 66.5 | |
| Denmark-Olar | 29 | 24.5 | 18 | 88 | 75 | 85 | 71.5 | 2 |
| Jonesville | 28.5 | 25 | 21 | 92 | 70 | 78 | 74.5 | 1 |
| Class II | ||||||||
| Palmetto | 31.5 | 28 | 18.75 | 93 | 84 | 87 | 78.25 | 2 |
| Landrum | 28.5 | 26 | 17.5 | 81 | 78 | 82 | 72 | 3 |
| Ninety Six | 35.1 | 28.5 | 20 | 88 | 82 | 89 | 83.6 | 1 |
| Class III | ||||||||
| Chase | 34.9 | 27.5 | 21.25 | 87 | 86.5 | 89 | 83.65 | 1 |
| Clinton | 33.8 | 27 | 18.75 | 91 | 83 | 85 | 79.55 | 3 |
| Blacksburg | 32.9 | 28 | 21.5 | 86 | 85 | 87 | 82.4 | 2 |
| Class IV | ||||||||
| Chapman | 36.3 | 30 | 23 | 94 | 87 | 92 | 89.3 | 2 |
| Seneca | 37.4 | 29 | 18.5 | 82 | 79 | 93 | 84.9 | 3 |
| Laurens | 37.8 | 30.5 | 22.5 | 90 | 88.5 | 94.5 | 90.8 | 1 |
| Class V | ||||||||
| Wren | 38.5 | 31.5 | 22.5 | 93 | 86 | 97 | 92.5 | 3 |
| York | 39.1 | 32.5 | 23.25 | 89 | 93 | 96.5 | 94.85 | 1 |
| Boiling Springs | 38.3 | 32 | 23 | 87 | 92 | 98 | 93.3 | 2 |
| BEST SOLOIST | Taylor Randall - Clinton High School - Mellophone | |||||||
| BEST PIT CREW | York Comprehensive High School | |||||||
| SILVER CLASS CHAMPION | Chase High School | |||||||
| GOLD CLASS CHAMPION | York Comprehensive High School | |||||||
| GRAND CHAMPION | York Comprehensive High School | |||||||
Marching Contests Home Bands Directors Students PR Events About Links