Boiling Springs Band Festival - Recap Sept. 18, 2004
| Silver Classification | |||||||||
| Drum Major | Guard | Drum Line | Music | Marching | O.E. | Total | Rating | Place | |
| D. Hembree | T. Hamrick | C. Sanders | B. Durst | W. Shaw | S. McCarthy | ||||
| Class I | 40 pts | 35 pts | 25 pts | 100 pts | |||||
| Emerald | 79 | 38 | 58 | 20.6 | 22 | 16.5 | 59.1 | III | 2 |
| Branchville | 80 | 38 | 73 | 21.4 | 25.7 | 21.5 | 68.6 | III | 1 |
| Class II | |||||||||
| Woodruff | 87 | 60 | 87.5 | 23.9 | 29.3 | 23.3 | 76.5 | II | 1 |
| Chesnee | 88 | 62 | 88.5 | 24.3 | 29.9 | 21 | 75.2 | II | 2 |
| Class III | |||||||||
| Mauldin | 81 | 66 | 77 | 24.2 | 30.3 | 19 | 73.5 | II | 2 |
| Westside | 83 | 55 | 75 | 24.9 | 31.3 | 18.7 | 74.9 | II | 1 |
| Gold Classification | |||||||||
| Class IV | |||||||||
| Pendleton | 88 | 69 | 90 | 30.2 | 32.5 | 24 | 86.7 | I | 1 |
| Newton | 86 | 61 | 74 | 26.9 | 31.1 | 21 | 79 | II | 2 |
| Class V | |||||||||
| Spartanburg | 87 | 62 | 76.5 | 23.6 | 30.6 | 21.1 | 75.3 | II | 1 |
| Class VI | |||||||||
| TL Hanna | 89 | 58 | 88.95 | 29.4 | 33.1 | 23.5 | 86 | I | 3 |
| Dorman | 92 | 82 | 95 | 33.4 | 33.7 | 24.4 | 91.5 | I | 1 |
| Northwestern | 94 | 71 | 92.5 | 30.6 | 33.2 | 24.6 | 88.4 | I | 2 |
| Silver Class Champion (I- III) Woodruff |
| Gold Class Champion (IV-VI) Dorman |
| Soloist of the Day Trumpet Soloist from Newton |
| Best Pit Crew Pendleton |
| Band Spirit Award Chesnee |