2004 MUSIC IN MOTION INVITATIONAL
BARNWELL HIGH SCHOOL
October 2, 2004
Results
| School Name | Director | Perform | Music | Marching | General Effect | Total | Rating | Place | CG | DM | Perc | |
| Div. I | Lake Marion | T. Singleton | 2:45 | 36 | 25.5 | 19 | 80.5 | I | 1st | 72 | 69 | |
| Blackville-Hilda | R. Mock | 3:00 | 23.3 | 18 | 13 | 54.3 | III | 70 | 65 | 71 | ||
| Denmark-Olar | E. Rawls Jr. | 3:15 | 33.5 | 20.7 | 18 | 72.2 | II | 3rd | 75 | 80 | 68 | |
| H-K-T | R. Martin | 3:30 | 32.7 | 20.5 | 18 | 71.2 | II | 73 | 77 | 68 | ||
| R-S-Monetta | J. Clamp | 3:45 | 34 | 24 | 18 | 76 | II | 2nd | 77 | 74 | 75 | |
| A | Timberland | T. Evans | 4:00 | 30.2 | 19.4 | 19 | 68.2 | II | 77 | 70 | 70 | |
| Bamberg-Erhardt | M. Miller | 4:15 | 37 | 26.6 | 24 | 87.6 | I | 1st | 79 | 89 | 73 | |
| Bethune-Boman | L. McClain | 4:30 | 30 | 18.6 | 14 | 62.6 | II | 70 | 68 | 65 | ||
| Branchville | E. Bertoldo | 4:45 | 23.7 | 25.9 | 19 | 68.6 | II | 71 | 73 | 71 | ||
| Williston-Elko | G. Hatoway | 5:00 | 29 | 23.9 | 19 | 71.9 | II | 3rd | 76 | 88 | 79 | |
| Wagener-Salley | S. Forston | 5:15 | 31.8 | 23.7 | 20 | 75.5 | II | 2nd | 73 | 75 | 76 | |
| Whitmie | R. Gunning | 5:30 | 29.4 | 21.5 | 19 | 69.9 | II | 80 | 76 | 77 | ||
| AA | Columbia High | M. McClain | 6:45 | 28.5 | 21.36 | 23 | 77.4 | II | 3rd | 72 | 79 | 85 |
| Wade Hampton | E. Mungo | 7:15 | 37 | 28.2 | 25.5 | 90.7 | I | 1st | 83 | 90 | 91 | |
| Saluda | A. Druley | 7:30 | 33.5 | 23.5 | 18 | 75 | II | 78 | 84 | 87 | ||
| Silver Bluff | K. Piner | 8:00 | 37.5 | 28 | 25 | 90.5 | I | 2nd | 86 | 92 | 88 | |
| AAAA | Orangeburg-Wilkinson | T. Hinton | 8:15 | 37 | 28.5 | 27 | 92.5 | I | 88 | 91 | 90 | |
| Midland Valley | D. Hastings | 8:30 | 35 | 26.8 | 26 | 87.8 | I | 3rd | 87 | 90 | 85 | |
| Collenton | B. Young | 8:45 | 37.5 | 28.5 | 26.5 | 92.5 | I | 88 | 89 | 89 |
Marching Contests Home Bands Directors Students Boosters PR Events About Links