|
|
2004 SCBDA UPPER STATE SATURDAY, OCTOBER 23, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Fort Mill | 378 | 388 | 383 | 282 | 279 | 280.5 | 145 | 145 | 290 | 953.5 | 0 | 8:33 | 95.35 |
| James F. Byrnes | 373 | 393 | 383 | 273 | 275 | 274 | 144 | 143 | 287 | 944 | 0 | 8:21 | 94.4 |
| Boiling Springs | 364 | 347 | 355.5 | 272 | 267 | 269.5 | 142 | 136 | 278 | 903 | 0 | 9:52 | 90.3 |
| Easley | 358 | 381 | 369.5 | 229 | 272 | 250.5 | 138 | 126 | 264 | 884 | 0 | 7:46 | 88.4 |
| York | 355 | 370 | 362.5 | 233 | 251 | 242 | 139 | 134 | 273 | 877.5 | 0 | 8:37 | 87.75 |
| Greenwood | 351 | 355 | 353 | 213 | 245 | 229 | 140 | 127 | 267 | 849 | 0 | 9:10 | 84.9 |
| Wren | 342 | 342 | 342 | 220 | 246 | 233 | 126 | 109 | 235 | 810 | 0 | 8:10 | 81 |
| Laurens | 320 | 336 | 328 | 217 | 254 | 235.5 | 124 | 112 | 236 | 799.5 | 0 | 8:02 | 79.95 |
| Westside | 318 | 298 | 308 | 195 | 213 | 204 | 137 | 120 | 257 | 769 | 0 | 8:09 | 76.9 |
| Lancaster | 311 | 290 | 300.5 | 202 | 231 | 216.5 | 112 | 105 | 217 | 734 | 0 | 6:57 | 73.4 |
Marching Contests Home Bands Directors Students PR Events About Links