|
|
2004 SCBDA LOWER STATE SATURDAY, OCTOBER 23, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| White Knoll | 355 | 389 | 372 | 271 | 282 | 276.5 | 142 | 142 | 284 | 932.5 | 0 | 8:30 | 93.25 |
| Irmo High School | 345 | 393 | 369 | 276 | 289 | 282.5 | 140 | 140 | 280 | 931.5 | 0 | 8:28 | 93.15 |
| Colleton County High School | 370 | 386 | 378 | 270 | 256 | 263 | 139 | 138 | 277 | 918 | 0 | 8:18 | 91.8 |
| Hartsville High School | 350 | 376 | 363 | 230 | 280 | 255 | 141 | 138 | 279 | 897 | 0 | 7:31 | 89.7 |
| Orangeburg-Wilkerson High School | 351 | 377 | 364 | 268 | 255 | 261.5 | 138 | 127 | 265 | 890.5 | 0 | 7:38 | 89.05 |
| North Augusta High School | 330 | 366 | 348 | 263 | 275 | 269 | 128 | 139 | 267 | 884 | 0 | 6:16 | 88.4 |
| West Florence | 345 | 368 | 356.5 | 226 | 261 | 243.5 | 127 | 131 | 258 | 858 | 0 | 9:16 | 85.8 |
| James Island High School | 350 | 309 | 329.5 | 251 | 257 | 254 | 129 | 140 | 269 | 852.5 | 0 | 9:26 | 85.25 |
| Spring Valley High School | 340 | 277 | 308.5 | 241 | 259 | 250 | 126 | 138 | 264 | 822.5 | 0 | 7:52 | 82.25 |
| Richland Northeast | 330 | 362 | 346 | 225 | 230 | 227.5 | 120 | 119 | 239 | 812.5 | 0 | 8:40 | 81.25 |
| Goose Creek High School | 290 | 280 | 285 | 212 | 252 | 232 | 123 | 132 | 255 | 772 | 0 | 7:21 | 77.2 |
| South Florence High School | 278 | 295 | 286.5 | 193 | 207 | 200 | 127 | 119 | 246 | 732.5 | 0 | 7:35 | 73.25 |
| Berkeley High School | 282 | 281 | 281.5 | 202 | 204 | 203 | 113 | 118 | 231 | 715.5 | 0 | 6:37 | 71.55 |
| Lower Richland High School | 280 | 279 | 279.5 | 197 | 208 | 202.5 | 114 | 115 | 229 | 711 | 0 | 8:13 | 71.1 |
| Beaufort High School | 288 | 276 | 282 | 188 | 210 | 199 | 114 | 114 | 228 | 709 | 0 | 6:02 | 70.9 |
Marching Contests Home Bands Directors Students PR Events About Links