|
|
2004 SCBDA UPPER STATE SATURDAY, OCTOBER 23, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Blue Ridge | 372 | 391 | 381.5 | 289 | 285 | 287 | 142 | 145 | 287 | 955.5 | 0 | 8:45 | 95.55 |
| Clover | 370 | 389 | 379.5 | 266 | 279 | 272.5 | 140 | 143 | 283 | 935 | 0 | 8:10 | 93.5 |
| Greer | 368 | 385 | 376.5 | 286 | 263 | 274.5 | 136 | 141.5 | 277.5 | 928.5 | 0 | 7:45 | 92.85 |
| Union | 367 | 368 | 367.5 | 273 | 262 | 267.5 | 133 | 137 | 270 | 905 | 0 | 9:47 | 90.5 |
| Pickens | 342 | 372 | 357 | 245 | 283 | 264 | 127 | 142 | 269 | 890 | 0 | 8:12 | 89 |
| Belton-Honea Path | 345 | 359 | 352 | 267 | 259 | 263 | 128 | 136 | 264 | 879 | 0 | 8:55 | 87.9 |
| Seneca | 351 | 349 | 350 | 233 | 269 | 251 | 123 | 120 | 243 | 844 | 0 | 7:45 | 84.4 |
| Eastside | 360 | 336 | 348 | 256 | 218 | 237 | 126 | 116 | 242 | 827 | 0 | 8:25 | 82.7 |
| D. W. Daniel | 347 | 338 | 342.5 | 229 | 227 | 228 | 108 | 126 | 234 | 803.5 | 1 | 10:05 | 80.35 |
| Clinton | 334 | 339 | 336.5 | 237 | 225 | 231 | 114 | 113 | 227 | 794.5 | 0 | 6:50 | 79.45 |
| Traveler's Rest | 337 | 341 | 339 | 234 | 223 | 228.5 | 104 | 110 | 214 | 781.5 | 0 | 7:48 | 78.15 |
| Wade Hampton | 315 | 327 | 321 | 228 | 210 | 219 | 111 | 109 | 220 | 760 | 0 | 7:20 | 76 |
| Chester | 298 | 254 | 276 | 213 | 205 | 209 | 99 | 98 | 197 | 682 | 0 | 7:18 | 68.2 |
| Southside | 247 | 211 | 229 | 204 | 175 | 189.5 | 96 | 90 | 186 | 604.5 | 0 | 7:36 | 60.45 |
Marching Contests Home Bands Directors Students PR Events About Links