|
|
2004 SCBDA STATE FINALS SATURDAY, OCTOBER 30, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Blue Ridge | 389 | 370 | 379.5 | 287 | 289 | 288 | 144.5 | 139 | 283.5 | 951 | 0 | 8:52 | 95.1 |
| Chapin | 385 | 371 | 378 | 286 | 287 | 286.5 | 143.5 | 142 | 285.5 | 950 | 0 | 7:16 | 95 |
| Clover | 384 | 368 | 376 | 283 | 291 | 287 | 136 | 122 | 258 | 921 | 0 | 7:54 | 92.1 |
| Union | 370 | 352 | 361 | 285 | 281 | 283 | 132 | 132 | 264 | 908 | 0 | 9:35 | 90.8 |
| Strom Thurmond | 379 | 349 | 364 | 266 | 284 | 275 | 130 | 121 | 251 | 890 | 0 | 8:09 | 89 |
| Greer | 368 | 348 | 358 | 275 | 280 | 277.5 | 126 | 126 | 252 | 887.5 | 0 | 7:58 | 88.75 |
| Lugoff-Elgin | 359 | 341 | 350 | 274 | 274 | 274 | 120 | 128 | 248 | 872 | 0 | 7:18 | 87.2 |
| Pickens | 317 | 344 | 330.5 | 271 | 271 | 271 | 121 | 135 | 256 | 857.5 | 0 | 7:53 | 85.75 |
| Airport | 325 | 331 | 328 | 278 | 266 | 272 | 124 | 133 | 257 | 857 | 0 | 7:22 | 85.7 |
| Midland Valley | 355 | 334 | 344.5 | 254 | 267 | 260.5 | 115 | 131 | 246 | 851 | 0 | 9:10 | 85.1 |
| Brookland Cayce | 306 | 337 | 321.5 | 253 | 260 | 256.5 | 111 | 125 | 236 | 814 | 0 | 8:00 | 81.4 |
| Belton-Honea Path | 293 | 327 | 310 | 260 | 258 | 259 | 119 | 116 | 235 | 804 | 0 | 8:00 | 80.4 |
Marching Contests Home Bands Directors Students PR Events About Links