|
|
2004 SCBDA UPPER STATE SATURDAY, OCTOBER 23, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Chapin | 378 | 364 | 371 | 285 | 283 | 284 | 146 | 130 | 276 | 931 | 0 | 8:01 | 93.1 |
| Strom Thurmond | 381 | 339 | 360 | 270 | 268 | 269 | 143 | 138 | 281 | 910 | 0 | 8:10 | 91 |
| Lugoff-Elgin | 360 | 352 | 356 | 255 | 260 | 257.5 | 143 | 140 | 283 | 896.5 | 0 | 8:16 | 89.65 |
| Midland Valley | 374 | 344 | 359 | 266 | 253 | 259.5 | 138 | 128 | 266 | 884.5 | 0 | 9:14 | 88.45 |
| Airport | 355 | 337 | 346 | 259 | 257 | 258 | 141 | 117 | 258 | 862 | 0 | 8:21 | 86.2 |
| Brookland Cayce | 352 | 343 | 347.5 | 258 | 240 | 249 | 128 | 123 | 251 | 847.5 | 0 | 8:15 | 84.75 |
| Myrtle Beach | 330 | 345 | 337.5 | 267 | 235 | 251 | 126 | 115 | 241 | 829.5 | 0 | 7:30 | 82.95 |
| Lake City | 333 | 283 | 308 | 273 | 227 | 250 | 134 | 120 | 254 | 812 | 0 | 9:06 | 81.2 |
| Socastee | 340 | 341 | 340.5 | 241 | 217 | 229 | 134 | 97 | 231 | 800.5 | 0 | 9:12 | 80.05 |
| Wilson | 338 | 288 | 313 | 253 | 211 | 232 | 132 | 121 | 253 | 798 | 0 | 9:19 | 79.8 |
| Crestwood | 312 | 314 | 313 | 241 | 198 | 219.5 | 110 | 108 | 218 | 750.5 | 0 | 7:18 | 75.05 |
| Dreher | 329 | 306 | 317.5 | 224 | 197 | 210.5 | 108 | 107 | 215 | 743 | 0 | 9:00 | 74.3 |
| North Myrtle Beach | 315 | 276 | 295.5 | 213 | 215 | 214 | 123 | 104 | 227 | 736.5 | 0 | 9:11 | 73.65 |
| Lake Marion | 303 | 303 | 303 | 238 | 193 | 215.5 | 107 | 102 | 209 | 727.5 | 0 | 6:25 | 72.75 |
| Camden | 307 | 267 | 287 | 250 | 190 | 220 | 106 | 110 | 216 | 723 | 0 | 7:22 | 72.3 |
| Marion | 301 | 265 | 283 | 248 | 187 | 217.5 | 105 | 103 | 208 | 708.5 | 0 | 9:03 | 70.85 |
| A.C. Flora | 295 | 268 | 281.5 | 225 | 210 | 217.5 | 110 | 98 | 208 | 707 | 0 | 8:33 | 70.7 |
| Timberland | 290 | 268 | 279 | 217 | 205 | 211 | 109 | 94 | 203 | 692 | 1 | 6:41 | 69.2 |
| Georgetown | 294 | 261 | 277.5 | 167 | 183 | 175 | 103 | 92 | 195 | 647.5 | 0 | 9:09 | 64.75 |
Marching Contests Home Bands Directors Students PR Events About Links