South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

2004 SCBDA
MARCHING BAND CHAMPIONSHIPS

UPPER STATE
CLASS 2A - Prelims Recap

SATURDAY, OCTOBER 23, 2004
Boiling Springs High School, Spartanburg, SC


School Name Music Performance 1 Music Performance 2 Average Music Performance Visual Execution 1 Visual Execution 2 Average Visual Execution Overall Effect Music Overall Effect Visual Total Overall Effect Total Raw Score Penalty Points Time Percentage Score
Pendleton 366 392 379 268 272 270 148 144 292 941 0 8:35 94.1
Chapman 368 360 364 260 257 258.5 143 138 281 903.5 0 7:54 90.35
Broome 340 367 353.5 258 256 257 141 125 266 876.5 0 7:17 87.65
Chesnee 352 339 345.5 256 255 255.5 140 130 270 871 0 7:42 87.1
Andrew Jackson 362 346 354 249 244 246.5 134 134 268 868.5 0 6:58 86.85
Newberry 336 343 339.5 255 256 255.5 132 140 272 867 0 7:33 86.7
Mid-Carolina 324 338 331 251 254 252.5 132.5 137 269.5 853 0 8:09 85.3
Woodruff 358 330 344 232 260 246 124 126 250 840 0 7:53 84
Ninety-Six 325 327 326 253 252 252.5 133.5 119 252.5 831 0 7:53 83.1
Abbeville 326 329 327.5 229 253 241 133 124 257 825.5 0 7:40 82.55
Palmetto 315 290 302.5 241 256 248.5 122 123 245 796 0 7:19 79.6
Walhalla 307 250 278.5 210 219 214.5 105 120 225 718 0 7:56 71.8
Columbia 320 254 287 185 202 193.5 109 121 230 710.5 0 8:49 71.05
Crescent 284 246 265 184 211 197.5 107 117 224 686.5 0 7:53 68.65
Emerald 302 260 281 175 213 194 103 105 208 683 0 8:20 68.3
Liberty 295 253 274 174 205 189.5 104 106 210 673.5 0 7:30 67.35
Carolina 290 247 268.5 173 199 186 101 107 208 662.2 0.3 5:18 66.22

Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link