South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

2004 SCBDA
MARCHING BAND CHAMPIONSHIPS

STATE FINALS
CLASS 2A - Recap

SATURDAY, OCTOBER 30, 2004
Batesburg-Leesville High School, Batesburg, SC


School Name Music Performance 1 Music Performance 2 Average Music Performance Visual Execution 1 Visual Execution 2 Average Visual Execution Overall Effect Music Overall Effect Visual Total Overall Effect Total Raw Score Penalty Points Time Percentage Score
Pendleton 385 383 384 283 294 288.5 143 128 271 943.5 0 8:16 94.35
Gilbert 375 388 381.5 284 290 287 144 130 274 942.5 0 7:51 94.25
Chapman 380 381 380.5 265 265 265 136 120 256 901.5 0 8:07 90.15
Swansea 341 378 359.5 258 261 259.5 142 115 257 876 0 9:04 87.6
Batesburg-Leesville 375 343 359 280 242 261 135 114 249 869 0 6:26 86.9
Cheraw 351 355 353 278 232 255 140 118 258 866 0 8:03 86.6
Silver Bluff 315 344 329.5 259 271 265 137 116 253 847.5 0 6:42 84.75
Wade Hampton 327 335 331 251 221 236 134 122 256 823 0 8:49 82.3
Andrew Jackson 330 327 328.5 248 233 240.5 130 111 241 210 0 7:14 81
Newberry 303 337 320 246 217 231.5 132 119 251 802.5 0 7:35 80.25
Broome 325 328 326.5 222 235 228.5 133 113 246 801 0 7:21 80.1
Chesnee 311 336 323.5 257 225 241 126 109 235 799.5 0 7:39 79.95


Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link