|
|
2004 SCBDA LOWER STATE SATURDAY, OCTOBER 23, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Gilbert High School | 340 | 361 | 350.5 | 292 | 286 | 289 | 142 | 143 | 285 | 924.5 | 0 | 8:07 | 92.45 |
| Silver Bluff High School | 345 | 377 | 361 | 282 | 287 | 284.5 | 134 | 140 | 274 | 919.5 | 0 | 6:54 | 91.95 |
| Wade Hampton High School | 335 | 354 | 344.5 | 287 | 282 | 284.5 | 139 | 132 | 271 | 900 | 0 | 8:39 | 90 |
| Batesburg-Leesville HS | 335 | 353 | 344 | 278 | 283 | 280.5 | 141 | 134 | 275 | 899.5 | 0 | 6:35 | 89.95 |
| Swansea High School | 328 | 356 | 342 | 273 | 284 | 278.5 | 131 | 134 | 265 | 885.5 | 0 | 9:08 | 88.55 |
| Cheraw High School | 330 | 351 | 340.5 | 285 | 280 | 282.5 | 132 | 129 | 261 | 884 | 0 | 8:07 | 88.4 |
| Waccamaw High School | 325 | 284 | 304.5 | 215 | 231 | 223 | 124 | 123 | 247 | 774.5 | 0 | 7:41 | 77.45 |
| Barnwell High School | 315 | 286 | 300.5 | 217 | 222 | 219.5 | 119 | 122 | 241 | 761 | 0 | 8:35 | 76.1 |
| Hanahan High School | 298 | 283 | 290.5 | 228 | 227 | 227.5 | 114 | 121 | 235 | 753 | 0 | 6:56 | 75.3 |
| Edisto High School | 302 | 303 | 302.5 | 211 | 216 | 213.5 | 114 | 115 | 229 | 745 | 0 | 8:08 | 74.5 |
| Saluda High School | 275 | 277 | 276 | 210 | 226 | 218 | 126 | 122 | 248 | 742 | 0 | 6:50 | 74.2 |
| Pelion High School | 313 | 281 | 297 | 206 | 225 | 215.5 | 110 | 112 | 222 | 734.5 | 0 | 6:14 | 73.45 |
| Keenan High School | 270 | 278 | 274 | 218 | 215 | 216.5 | 120 | 121 | 241 | 731.5 | 0 | 9:06 | 73.15 |
| Aynor High School | 275 | 269 | 272 | 226 | 214 | 220 | 105 | 115 | 220 | 712 | 0 | 8:17 | 71.2 |
Marching Contests Home Bands Directors Students PR Events About Links