|
|
2004 SCBDA UPPER STATE SATURDAY, OCTOBER 23, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Blacksburg | 376 | 367 | 371.5 | 256 | 281 | 268.5 | 138 | 138 | 276 | 916 | 0 | 6:50 | 91.6 |
| Great Falls | 368 | 351 | 359.5 | 265 | 263 | 264 | 135 | 131 | 266 | 889.5 | 0 | 6:10 | 88.95 |
| Whitmire | 374 | 352 | 363 | 255 | 260 | 257.5 | 136 | 127.5 | 263.5 | 884 | 0 | 7:16 | 88.4 |
| Ware Shoals | 336 | 337 | 336.5 | 258 | 257 | 257.5 | 127 | 129 | 256 | 850 | 0 | 6:53 | 85 |
| Lewisville | 357 | 345 | 351 | 243 | 223 | 233 | 131 | 124 | 255 | 839 | 0 | 7:55 | 83.9 |
| Jonesville | 342 | 310 | 326 | 241 | 255 | 248 | 112 | 128.5 | 240.5 | 814.5 | 0 | 6:20 | 81.45 |
| Indian Land | 350 | 309 | 329.5 | 249 | 251 | 250 | 114 | 114 | 228 | 807.5 | 0 | 6:53 | 80.75 |
| Landrum | 344 | 328 | 336 | 240 | 210 | 225 | 116 | 103 | 219 | 780 | 0 | 6:30 | 78 |
Marching Contests Home Bands Directors Students PR Events About Links