|
|
2004 SCBDA STATE FINALS SATURDAY, OCTOBER 30, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Total Raw Score | Penalty Points | Time | Percentage Score |
| Blacksburg | 376 | 339 | 357.5 | 282 | 270 | 276 | 138 | 138 | 276 | 909.5 | 0 | 6:43 | 90.95 |
| Wagner Salley | 351 | 298 | 324.5 | 258 | 237 | 247.5 | 123 | 125 | 248 | 820 | 0 | 7:00 | 82 |
| Great Falls | 348 | 286 | 317 | 262 | 229 | 245.5 | 129 | 123 | 252 | 814.5 | 0 | 6:15 | 81.45 |
| Bamberg-Erhardt | 325 | 280 | 302.5 | 258 | 266 | 262 | 113 | 129 | 242 | 805.5 | 1 | 8:31 | 80.55 |
| North | 345 | 294 | 319.5 | 254 | 221 | 237.5 | 115 | 128 | 243 | 800 | 0 | 6:15 | 80 |
| Whitmire | 342 | 276 | 309 | 255 | 223 | 239 | 119 | 117 | 236 | 784 | 0 | 7:28 | 78.4 |
| Lewisville | 307 | 282 | 294.5 | 257 | 251 | 254 | 109 | 124 | 233 | 781.5 | 0 | 8:00 | 78.15 |
| Branchville | 328 | 284 | 306 | 250 | 224 | 237 | 101 | 100 | 201 | 744 | 0 | 6:55 | 74.4 |
| Ridge Spring-Monetta | 319 | 267 | 293 | 247 | 212 | 229.5 | 97 | 120 | 217 | 739.5 | 0 | 7:50 | 73.95 |
| Jonesville | 286 | 288 | 287 | 256 | 218 | 237 | 103 | 102 | 205 | 729 | 0 | 6:25 | 72.9 |
| Willston-Elko | 292 | 279 | 285.5 | 242 | 213 | 227.5 | 100 | 109 | 209 | 722 | 0 | 7:55 | 72.2 |
| Ware Shoals | 280 | 256 | 268 | 246 | 210 | 228 | 95 | 98 | 193 | 689 | 0 | 7:00 | 68.9 |
Marching Contests Home Bands Directors Students PR Events About Links