South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

2004 SCBDA
MARCHING BAND CHAMPIONSHIPS

LOWER STATE
CLASS 1A - Prelims Recap

SATURDAY, OCTOBER 23, 2004
Midland Valley, Aiken, SC


School Name
Music
1
Music
2
Average Music
Visual
1
Visual
2
Average Visual
Overall Effect Music
Overall Effect Visual
Total Overall Effect
Time
Penalty Points
Total Raw Score
Percentage Score
Wagner Salley 341 324 332.5 228 221 224.5 126 110 236 6:43   793 79.3
North 326 298 312 204 212 206208 135 109 244 6:23 0 764 76.4
Branchville 298 306 302 209 213 211 128 104 232 7:05 0 745 74.5
Bamberg-Erhardt 321 247 284 219 213 216 121 108 229 6:37 0 729 72.9
Ridge Spring-Monetta 280 294 287 217 216 216.5 110 105 215 6:08 0 718.5 71.85
Williston-Elko 289 277 283 229 198 213.5 108 107 215 7:19 0 711.5 71.15
Johnsonville 285 290 287.5 216 179 197.5 112 108 220 7:38 0 705 70.5
Latta 338 251 294.5 194 178 186 123 97 220 8:35 0 700.5 70.05
Denmark-Olar 274 280 277 195 192 193.5 108 91 199 6:58 0 669.5 68.95
Hunter-Kinard-Tyler 270 246 258 207 175 191 95 88 183 9:20 0 632 63.2
East Clarendon 267 220 243.5 189 172 180.5 89 87 178 6:18 0 600 60
Lake View 260 217 238.5 168 177 172.5 83 85 168   0 579 57.9


Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link