South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA UPPER & LOWER STATE
MARCHING BAND CHAMPIONSHIPS

CLASS 1A - 4A

Quick Results

SATURDAY, OCTOBER 23, 1999

A | AA | AAA | AAAA

UPPER STATE 1A LOWER STATE 1A
   
1) INDIAN LAND 92.70 1) LATTA 89.975
2) GREAT FALLS 87.075 2) BLACKVILLE-HILDA 89.750
3) BLACKSBURG 85.85 3) WAGENERSALLEY 88.350
4) WHITMIRE 81.525 4) WACCAMAW 85.750
5) LEWISVILLE 80.20 5) RUFFIN 79.425
6) N CENTRAL 73.575 6) JOHNSONVILLE 79.075

 

UPPER STATE 2A LOWER STATE 2A
   
1) PENDLETON 94.55 1) SILVER BLUFF 93.35
2) PALMETTO 93.80 2) SWANSEA 91.20
3) CHAPIN 92.35 3) GILBERT 90.91
4) BLUE RIDGE 91.50 4) HANAHAN 89.725
5) CHESNEE 89.35 5) EDISTO 87.75
6)* CHAPMAN 87.05 6) BATESBURG 84.55

* The Upper State 2A Site Chairman and SCBDA State Marching Chairman apologize for any inconvienance due to initially listing the 2A Upper State 6th place finalist incorrectly.  The listing is now correct.  We appreciate all expressed concern and understanding.

UPPER STATE 3A LOWER STATE 3A
   
1) FORT MILL 97.55 1) MIDLAND VALLEY 93.150
2) WREN 95.90 2) MIDDLETON 92.60
3) YORK 95.625 3) NEWBERRY 91.10
4) CLINTON 92.65 4) STROM THURMOND 90.25
5) CLOVER 92.025 5) B-CAYCE 90.20
6) DANIEL 91.25 6) GEORGETOWN 87.625

 

UPPER STATE 4A LOWER STATE 4A
   
1) J. F. BYRNES 98.05 1) WALTERBORO 94.875
2) EASLEY 94.40 2) HARTSVILLE 91.60
3) B-SPRINGS 92.57 3) JAMES ISLAND 89.875
4) RIDGEVIEW 92.22 4) GOOSE CREEK 89.650
5) LAURENS 90.67 5) WEST FLORENCE 85.375
6) DUTCH FORK 88.85 6) WILSON 84.475

A | AA | AAA | AAAA | Marching Contests


South Carolina Band Link