Eagle/Bulldog Marching Band Classic
Georgetown High School
Saturday, October 2, 1999
Results
| Music | Marching | Overall Effect |
Total | Horn Line |
Drum Line |
Drum Major |
Guard Line |
Overall Total |
Rating | |
| I-A | ||||||||||
| Waccamaw | 322 | 331 | 193 | 846 | 322 | 85 | 83 | 72 | 846 | Excellent |
| Lewisville | 276 | 295 | 163 | 734 | 276 | 72 | 0 | 73 | 734 | Excellent |
| North | 249 | 303 | 145 | 697 | 249 | 83 | 96 | 71 | 697 | Good |
| II-A | ||||||||||
| Hanahan | 371 | 337 | 226 | 934 | 371 | 87 | 92 | 91 | 934 | Superior |
| Timberland | 348 | 297 | 188 | 833 | 348 | 63 | 75 | 75 | 833 | Excellent |
| C.E. Murray | 348 | 292 | 155 | 795 | 348 | 56 | 82 | 74 | 795 | Excellent |
| Allendale | 240 | 264.9 | 135 | 639.9 | 240 | 60 | 71 | 65 | 639.9 | Good |
| III-A | ||||||||||
| Middleton | 375 | 340 | 232 | 947 | 375 | 84 | 98 | 88 | 947 | Superior |
| Myrtle Beach | 324 | 330 | 195 | 849 | 324 | 76 | 91 | 71 | 849 | Excellent |
| Keenan | 304 | 325 | 176 | 805 | 304 | 75 | 80 | 80 | 805 | Excellent |
| Eau Claire | 243 | 303 | 146 | 692 | 243 | 71 | 73 | 67 | 692 | Good |
| Dillon | 246 | 300 | 139.5 | 685.5 | 246 | 68 | 70 | 67 | 685.5 | Good |
| IV-A | ||||||||||
| Orangeburg- Wilkinson | 383 | 344.5 | 239 | 966.5 | 383 | 89 | 99 | 92 | 966.5 | Superior |
| Stratford | 372 | 342.5 | 222 | 936.5 | 372 | 83 | 97 | 89 | 936.5 | Superior |
| Wilson | 363 | 339 | 213 | 915 | 363 | 80 | 91 | 89 | 915 | Superior |
| Socastee | 356 | 305 | 190 | 851 | 356 | 79 | 80 | 82 | 851 | Superior |
| Berkeley | 331 | 302.5 | 181 | 814.5 | 331 | 74 | 88 | 84 | 814.5 | Excellent |
I-A
Waccamaw
II-A
Hanahan
III-A
Middleton
IV-A
Orangeburg-Wilkinson
Marching Contests Home Bands Directors Students Boosters PR Events About Links