South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA Logo

South Carolina Band Directors Association
2001 Senior Division Central Site I
Concert Festival Schedule
Midland Valley High School
March 30 - 31, 2001

Friday | Saturday | Directions

Concert Festival Metal

 

Friday  - March 30, 2001
 
Class School Warm Up Time Concert Time Sightreading Time
II Midland Valley 7:50 – 8:10 8:15 - 8:35 8:40- 9:05
III Battery Creek 8:15 – 8:40 8:45 - 9:05 9:10 - 9:35
III Wagner-Salley 8:45 – 9:10 9:15 - 9:35 9:40 - 10:05
III Aiken 9:15 – 9:40 9:45 - 10:05 10:10 - 10:35
III Dutch-Fork 9:45 – 10:05 10:10 - 10:30 10:40 - 11:05
III Walterboro-Meshach 10:15 – 10:40 10:45 - 11:05 11:10 - 11:35
III Mauldin 10:45 – 11:10 11:15 - 11:35 11:45 - 12:10
  LUNCH BREAK       
V Dutch Fork 11:40 – 12:05 12:10 - 12:40 12:45 - 1:15
V Midland Valley 12:15 – 12:40 12:45 – 1:15 1:20 - 1:50
V Spring Valley 12:50 – 1:15 1:20 - 1:50 1:55 - 2:25
V Walterboro-Young/Fin 1:25 – 1:50 1:55 - 2:25 2:30 - 3:00
V Irmo Symphonic 2:00 – 2:25 2:30 - 3:00 3:05 - 3:35
VI-M  Lexington Wind Ensemble- Gatch 2:35 – 3:00 3:05 - 3:35 3:40 - 4:10
  BREAK      
IV Lexington Concert- Clark 3:25 – 3:50 3:55 - 4:20 4:25 - 4:50
IV Edisto 3:55 – 4:20 4:25 - 4:50 4:55 - 5:20
IV Mid-Carolina 4:25 – 4:50 4:55 - 5:20 5:25 - 5:50
IV Walhalla 4:55 – 5:20 5:25 - 5:50 5:55 - 6:20
  DINNER BREAK      
VI  Richland Northeast 6:00 – 6:25 6:30 - 7:05 7:10 - 7:45
V Lexington Symphonic- Gatch 6:40 – 7:05 7:10 - 7:45 7:50 - 8:25
VI-M Irmo 7:20 – 7:45 7:50 – 8:25 8:30 - 9:05
VI South Aiken 8:00 – 8:25 8:30 - 9:05 9:10 - 9:45
VI Aiken 8:40 – 9:05 9:10 - 9:45 9:50 - 10:25

 

Saturday  - March 31, 2001
 
Class School Warm Up Time Concert Time Sightreading Time
II Williston-Elko 8:30 – 8:55 9:00 – 9:20 9:25 – 9:50
III North Augusta 8:55 – 9:20 9:25 – 9:45 9:50 – 10:15
III Lakeview 9:25 – 9:50 9:55 – 10:15 10:20 – 10:45
III Keenan 9:55 – 10:20 10:25 –10:45 10:50 – 11:15
III Daniel 10:25 – 10:50 10:55 – 11:15 11:20 – 11:45
III  Blackville-Hilda 10:55 – 11:20 11:25 – 11:45 11:50 – 12:25
III Dillon   11:25 – 11:50 11:55 – 12:15 12:20 – 12:55
  LUNCH BREAK      
IV Barnwell 12:30 – 12:55 1:00 – 1:25 1:35 – 2:00
V North Augusta 1:05 – 1:30 1:35 – 2:05 2:10 – 2:40
V Daniel Symphonic  1:40 – 2:05  2:10 – 2:40 2:45 – 3:15

 Last Update 3/19/01

 


Top Concert Festival Home Bands Directors Students PR Events About Links


South Carolina Band Link