1999 South Carolina Supplemental List
| Title | Composer/Arr. | Pubi. Co. | Date | Grade Assigned | |
| 1 | Glorioso | Smith | Belwin | 1997 | 1 |
| 2 | Heritage of Liberty | Ward/Balent | Fischer | 1987 | 1 |
| 3 | Mighty Warriors, The | Bender | MSB | 1996 | 1 |
| 4 | My Band Plays Beethoven | Stuart | TRN | 1998 | 1 |
| 5 | Peace Pipe | Compello | MSB | 1996 | 1 |
| 6 | Roman Fanfare | Story | Belwin | 1996 | 1 |
| 7 | Ancient Ritual | Del Borgo | Wingert-Jones | 1997 | 2 |
| 8 | Canticle | Wagner | Belwin | 1996 | 2 |
| 9 | Convergence | Clark | Belwin | 1997 | 2 |
| 10 | Coronado | Meyer | Alfred | 1998 | 2 |
| 11 | Declaration and Dance | Clark | Belwin | 1996 | 2 |
| 12 | Dorian Landscape | Kopetz | Wingert-Jones | 1998 | 2 |
| 13 | Eagle's Triumph, The | Shaffer | Barnhouse | 1999 | 2 |
| 14 | Fanfare and Flourishes | Curnow | Curnow | 1998 | 2 |
| 15 | Fields of Kent | Lopez | Belwin | 1998 | 2 |
| 16 | Glory of Venice, The | Lotti/Singleton | Grand Mes | 1998 | 2 |
| 17 | Imaginary Soundscape #2 | Del Borgo | Belwin | 1997 | 2 |
| 18 | In a French Garden | Meyer | Alfred | 1998 | 2 |
| 19 | March to Castle Rock | Hodges | Alfred | 1998 | 2 |
| 20 | Marching Song | Holst/Moss | HLC | 1998 | 2 |
| 21 | On the Rising Winds | Smith | Belwin | 1998 | 2 |
| 22 | Pavane | Ravel/Smith | Belwin | 1994 | 2 |
| 23 | Riverstone Ridge | Hilliard | Fischer | 1998 | 2 |
| 24 | Russian Triptych | Del Borgo | Belwin | 1998 | 2 |
| 25 | Shalom Chaverim | Johnson | Curnow | 1998 | 2 |
| 26 | Stone Creek Episode | Huckeby | Birch Island | 1998 | 2 |
| 27 | West Hills Overture | O'Reilly | Alfred | 1990 | 2 |
| 28 | Adagio from Symphony #2 | Rachmaninoff/Bocook | HLC | 1998 | 3 |
| 29 | America Verses | Broege | MBM | 1998 | 3 |
| 30 | Canterbury Walk | Strommen | Alfred | 1998 | 3 |
| 31 | Celtic Ritual | Higgins | HLC | 1997 | 3 |
| 32 | Chant Rituals | Del Borgo | Belwin | 1993 | 3 |
| 33 | Condacum | Van der Roost | deHaske | 1996 | 3 |
| 34 | Cross Creek | Strommen | Belwin | 1998 | 3 |
| 35 | Crown Imperial | Walton/Bocook | HLC | 1937 | 3 |
| 36 | Herndon Exaltations | Smith | Belwin | 1997 | 3 |
| 37 | Joyance | Pearson | Kjos | 1997 | 3 |
| 38 | Jubilance | Swearingen | Birch Island | 1997 | 3 |
| 39 | Lincoln Celebration Overture | Shaffer | Birch Island | 1998 | 3 |
| 40 | Pacifica | Strommen | Amidan | 1987 | 3 |
| 41 | Prelude #2 from Gershwin's Preludes for Piano | Custer | WB | 1996 | 3 |
| 42 | Spirit of Avalon | Sweeney | HLC | 1998 | 3 |
| 43 | Sumus Futuro | Reed | 1997 | 3 | |
| 44 | Cape Fear Chronicles | Sheldon | Birch Island | 1997 | 4 |
| 45 | Dies Irae from Verdi's Requiem | Bocook | HLC | 1998 | 4 |
| 46 | Dream Catcher, The | McBeth | SMC | 1997 | 4 |
| 47 | Green Bushes, Themes from | Grainger/Daehn | Daehn | 1921 | 4 |
| 48 | On a Southern Hymnsong | Holsinger | TRN | 1993 | 4 |
| 49 | Prelude on a Hymn of Praise | Curnow | Curnow | 1996 | 4 |
| 50 | Scenes of Wonder | Williams | Alfred | 1994 | 4 |
| 51 | Southwest Saga | Sheldon | Birch Island | 1987 | 4 |
| 52 | Spirit of Orpheus, The | Smith | Belwin | 1998 | 4 |
| 53 | To Dance in the Secret Garden | Smith | Belwin | 1996 | 4 |
| 64 | Variants on a Nautical Hymn | Williams | Alfred | 1998 | 4 |
| 55 | Emanuel Variants | Foster | Wingert-Jones | 1989 | 5 |
| 66 | Fantsia and Fugue in G Minor | Bach/Horowitz | Molenaar | 1986 | 5 |
| 57 | Festivo | Gregson | Novello | 1987 | 5 |
| 68 | Ireland: Of Legend and Lore | Smith | Belwin | 1996 | 5 |
| 59 | La Fiesta Mexicana - 3rd mvmt. | Reed | Belwin | 1954 | 5 |
| 60 | Movement for Rosa, A | Camphouse | TRN | 1994 | 5 |
| 61 | Shepherd's Hey | Grainger/ ed. Rogers | SMC | 1994 | 5 |
| 62 | Skyscapes | Moore | Birch Island | 1998 | 5 |
| 63 | Songs of Earth, Water, Fire and Sky | Smith | Belwin | 1998 | 5 |
| 64 | Songs of Sailor and Sea | Smith | Belwin | 1997 | 5 |
| 65 | This Land of El Dorado | McBeth | SMC | 1993 | 5 |
| 66 | Universal Judgement, The | De Nardis | Fischer | 1984 | 6 |
| 67 | Horsemen of the Apocalypse, The | Duarte | Duarte | 1997 | 6 (any two mvmts) |
| 68 | Horsemen of the Apocalypse, The | Duarte | Duarte | 1997 | Masterwork (in entirety) |
| 69 | Affirmation Overture | Smith | Belwin | 1991 | Already on list as 2 |
| 70 | Silver Scepter | Kinyon | Alfred | 1987 | Already on list as 2 |
| 71 | March and Procession of Bacchus | Delibes/Williams | Alfred | 1995 | Already on list as 3 |
| 72 | Variations On A Korean Folk Song | Chance | B & H | 1967 | Already on list as 5 |
| 73 | Courage.. At the Wall of Fire | Melillo | Stormworks | 1997 | Not accepted |
| 74 | Forbidden Fortress | Melillo | Stormworks | 1997 | Not accepted |
| 75 | Pirates | Akey | Queenwood | 1996 | Not accepted |
| 76 | Prisoner of the Ring | Giroux-West | SMC | 1996 | Not accepted |
| 77 | Solokonzert Nr. 1 | Watz | Musikverlag | 1995 | Not accepted |
| 78 | Fall Creek Overture | Seaman | MSB | 1997 | Not accepted as submitted |
Top Home Bands Directors Students PR Events About Links