South Carolina Band Directors Association
1998 Junior Division Eastern Site
Concert Festival Schedule
Burke High School
Thursday, April 2, 1998
| 1 | CLASS | SCHOOL | WARM UP | CONCERT | SIGHT READING |
| 2 | I-A | DRAYTON HALL BEGINNING | 8:35 | 9:00 | 9:25 |
| 3 | I-A | MCNAIR 7TH GRADE | 9:00 | 9:25 | 9:50 |
| 4 | I-A | TOOLE MILITARY MAGNET | 9:25 | 9:50 | 10:15 |
| 5 | I-A | COLLEGE PARK 7TH GRADE | 9:50 | 10:15 | 10:40 |
| 6 | BREAK | ||||
| 7 | I-B | PAUL KNOX | 10:25 | 10:50 | 11:15 |
| 8 | I-B | MCNAIR 8TH GRADE | 10:50 | 11:15 | 11:40 |
| 9 | I-B | CARVER-EDISTO | 11:15 | 11:40 | 12:05 |
| 10 | I-B | ROSEMARY | 11:40 | 12:05 | 12:30 |
| 11 | LUNCH | ||||
| 12 | I-B | DRAYTON HALL INTERMEDIATE | 1:05 | 1:30 | 1:55 |
| 13 | I-B | MOULTRIE | 1:30 | 1:55 | 2:20 |
| 14 | I-B | ST. JAMES | 1:55 | 2:20 | 2:45 |
| 15 | I-B | ST.STEPHEN | 2:20 | 2:45 | 3:10 |
| 16 | BREAK | ||||
| 17 | I-B | C. E. WILLIAMS | 2:55 | 3:20 | 3:45 |
| 18 | I-B | JACKSON | 3:20 | 3:45 | 4:10 |
| 19 | I-B | DRAYTON HALL FESTIVAL | 3:45 | 4:10 | 4:35 |
| 20 | DINNER | ||||
| 21 | I-B | MYRTLE BEACH | 5:05 | 5:30 | 5:55 |
| 22 | I-B | WESTVIEW | 5:30 | 5:55 | 6:20 |
| 23 | I-B | COLLEGE PARK FESTIVAL | 5:55 | 6:20 | 6:45 |
| 24 | I-B | LAING | 6:20 | 6:45 | 7:10 |
Friday, April 3, 1998
| 1 | CLASS | SCHOOL | WARM UP | CONCERT | SIGHTREADING |
| 2 | I-A | HANAHAN BEGINNER BAND | 8:35 | 9:00 | 9:25 |
| 3 | I-B | LORIS | 9:00 | 9:25 | 9:50 |
| 4 | I-B | FURMAN | 9:25 | 9:50 | 10:15 |
| 5 | I-B | LADY'S ISLAND | 9:50 | 10:15 | 10:40 |
| BREAK | |||||
| 7 | I-B | NORTH AUGUSTA | 10:25 | 10:50 | 11:15 |
| 8 | I-B | BECK | 10:50 | 11:15 | 11:40 |
| 9 | I-B | MANNING | 11:15 | 11:40 | 12:05 |
| 10 | I-B | NEW ELLENTON | 11:40 | 12:05 | 12:30 |
| 11 | I-B | OAKBROOK | 12:05 | 12:30 | 12:55 |
| 12 | LUNCH | ||||
| 13 | I-B | WALTERBORO | 1:25 | 1:50 | 2:15 |
| 14 | I-B | CLARK | 1:50 | 2:15 | 2:40 |
| 15 | I-B | FORT JOHNSON | 2:15 | 2:40 | 3:05 |
| 16 | I-B | BROOKDALE | 2:40 | 3:05 | 3:30 |
| 17 | I-B | ST.ANDREWS | 3:05 | 3:30 | 3:55 |
| 18 | BREAK | ||||
| 19 | I-B | HANAHAN JUNIOR | 3:45 | 4:10 | 4:35 |
| 20 | I-B | WACCAMAW | 4:10 | 4:35 | 5:00 |
| 21 | I-B | MOULTRIE | 4:35 | 5:00 | 5:25 |
| 22 | I-B | SEDGEFILED | 5:00 | 5:25 | 5:50 |
Top Concert Festival Home Bands Directors Students PR Events About Links