South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

South Carolina Band Directors Association
1998 Senior Division Central Site
Concert Festival Schedule

Lugoff-Elgin High School

Thursday, April 2, 1998

  Band Class Warm-up Concert Sight read
1 A. C. Flora III 7:30-7:50 7:55-8:15 8:20-8:35
2 Northside Christian III 7:55-8:15 8:20-8:40 8:45-9:00
3 Heathwood Hall III 8:20-8:40 8:45-9:05 9:10-9:30
4 Mid-Carolina III 8:45-9:05 9:10-9:30 9:35-9:55
5 Orangeburg Prep III 9:10-9:30 9:35-9:55 10:00-10:20
6 Camden IV 9:35-9:55 10:00-10:25 10:30-10:55
7 Lancaster IV 1:00-10:20 10:30-10:55 11:00-11:25
8 Dutch Fork Symphonic V 10:30-10:50 11:00-11:30 11:30-12:00
9 Lugoff-Elgin VI 11:10-11:30 11:35-12:10 12:05-12:40
10 LUNCH
11 Dutch Fork Concert III 12:20-12:40 12:45-1:05 1:10-1:30
12 Buford III 12:45-1:05 1:10-1:30 1:35-1:55
13 Wagener-Salley III 1:10-1:30 1:35-1:55 2:00-2:20
14 Indian land III 1:35-1:55 2:00-2:20 2:25-2:45
15 Silver Bluff Concert III 2:00-2:20 2:25-2:45 2:50-3:10
16 Ridge View V 2:25-2:45 2:50-3:20 3:25-3:55
17 BREAK
18 Keenan IV 3:10-3:20 3:35-4:00 4:05-4:30
19 North Central IV 3:40-4:00 4:05-4:30 4:35-5:00
20 Barnwell IV 4:10-4:30 4:35-5:00 5:05-5:30
21 Columbia IV 4:40-5:00 5:05-5:30 5:35-6:00-
22 Lexington Concert V 5:10-5:30 5:35-6:05 6:10-6:40
23 BREAK
24 Dreher V 6:10-6:30 6:35-7:05 7:10-7:40
25 Silver Bluff Wind Ensemble V 6:40-7:00 7:10-7:40 7:45-8:20
26 Gilbert VI 7:15-7:35 7:45-8:20 8:25-9:00
27 Lexington Symphonic VI 7:55-8:15 8:25-9:00 9:05-9:40
28 N. Augusta VIM 8:30-8:50 9:05-9:40 9:45-10:20

 

Friday, April 3, 1998

  Band Class Warm-up Concert Sight read
1 Ben Lippen III 7:35-7:55 8:00-8:20 8:25-8:45
2 Crestwood III 8:00-8:20 8:25-8:45 8:50-9:10
3 Midland Valley Concert III 8:25-8:45 8:50-9:10 9:15-9:35
4 Northwestern 9th III 8:50-9:10 9:15-9:35 9:40-10:00
5 Lewisville III 9:15-9:35 9:40-10:00 10:05-10:25
6 Batesburg-Leesville III 9:40-10:00 10:05-10:25 10:30-10:55
7 Pelion IV 10:05-10:25 10:30-10:55 II-.00-11:25
8 Rock Hill Concert IV 10:30-10:50 11:00-11:25 11:30-11:55
9 Northwestern Concert IV 11:00-11:20 11:30-11:55 12:00-12:25
10  
11 Newberry Symphonic Band I V 12:00-12:20 12:25-12:55 1:00-1:25
12 Lake City Concert IV 12:30-12:50 1:00-1:25 1:30-1:55
13 Airport IV 1:00-1:20 1:30-1:55 2:00-2:25
14 Central IV 1:30-1:50 2:00-2:25 2:30-2:55
15 Edisto IV 2:00-2:20 2:30-2:55 3:00-3:25
16  
17 Lake City Wind Ensemble IV 2:50-3:10 3:15-3:40 3:45-4:15
18 Saluda IV 3:15-3:35 3:45-4:10 4:20-4:45
19 Chapin v 3:50-4:10 4:20-4:50 4:55-5:25
20 Marion v 4:25-4:45 4:55-5:25 5:30-6:00
21 Rock Hill Symphonic v 5:00-5:20 5:30-6:00 6:05-6:35
22  
23 Irmo Concert V 6:00-6:20 6:30-7:00 7:05-7:35
24 Brooklyn Cayce V 6:35-6:55 7:05-7:35 7:40-8:10
25 Lower Richland V 7:10-7:30 7-40-8:10 8:15-8:50
26 Northwestern Symphonic VI 7:45-8:05 8:15-8:50 8:55-9:30
27 Irmo Symphonic VIM 8:25-8:45 8:55-9:30 9:35-10:10

Top Concert Festival Home Bands Directors Students PR Events About Links


South Carolina Band Link